Photofinish Images | H1|     

 Durham Striders Timing and Meet Mgt.  - Contractor License 
                 2007 NCHSAA 2A State Championship - 5/18/2007                  
                              N.C. A& T University                              
 
Event 31  Men 400 Meter Dash
=======================================================================         
    State 2A: * 47.41  1989        Andre Steele, Salisbury                      
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 LePatrick Currie          12 St. Pauls                49.69   10            
  2 Tarvio Mckinney           12 Durham School of         49.80    8            
  3 Justin McCombs            12 Bandys                   49.88    6            
  4 Jesse Hoots               12 Forbush                  50.28    5            
  5 Riterio Lyons             12 First Flight             51.11    4            
  6 Ricky Bolton              11 Graham                   51.80    3            
  7 Darius Cox                12 Monroe                   53.51    2            
  8 AJ Dacosta                12 Northside (Jax)          53.57    1            
================================================================================
                          Men - Team Rankings - 15 Events Scored                
================================================================================
    1) North Rowan                 50        2) Monroe                     33   
    3) St. Pauls                   29        3) Northside (Jax)            29   
    5) Raleigh Cardinal Gibbons    26        6) North Brunswick            23   
    7) Farmville Central           21        7) Graham                     21   
    9) Forest Hills                18       10) Southern Guilford          17   
   10) Durham School of the Arts   17       10) Cedar Ridge High School    17   
   13) Brevard                     16.50    14) Reidsville                 16   
   15) Southern Vance              15       15) Shelby                     15   
   17) EAST DUPLIN                 13       18) Ledford                    11   
   18) Swansboro                   11       20) West Stokes                10   
   20) Mount Pleasant              10       20) Madison                    10   
   23) East Henderson               9       23) West Bladen                 9   
   25) Pisgah                       8       25) Salisbury                   8   
   25) SOUTHWEST ONSLOW             8       28) Bandys                      7.50
   29) Hibriten                     7       29) West Henderson              7   
   29) Cummings                     7       29) Forbush                     7   
   33) East Lincoln                 6       33) North Stanly                6   
   33) Starmount                    6       36) Red Springs                 5   
   36) SOUTH LENOIR                 5       36) McMichael                   5   
   36) Owen, CD                     5       40) Smoky Mountain              4.50
   40) North Pitt                   4.50    42) First Flight                4   
   42) Wilkes Central               4       42) East Rutherford             4   
   45) Northwood                    3       45) North Lenior                3   
   45) Tarboro                      3       45) Mitchell                    3   
   49) Bunker Hill                  2       49) West Lincoln                2   
   51) West Caldwell                1       51) Lincolnton                  1   
   51) Holmes                       1