Durham Striders Timing and Meet Mgt.  - Contractor License 
                      2007 NCHSAA 3A State - 5/12/2007                       
                       Track & Field Championship Meet                       
                           A & T State University                            
 
Event 5  Girls High Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
  1 Laura Langley             11 Southern Nash          5-08.00   10         
  2 Amy Wenner                10 Ragsdale               5-04.00    8         
  3 Bridgette Hills           12 Roberson, T. C.        5-04.00    6         
  4 Keya Stewart              12 St. Stephens           5-02.00    4         
  4 Jasmine Williams          09 Nash Central           5-02.00    4         
  4 January Spencer           11 Union Pines            5-02.00    4         
  7 Jessica Love              12 Williams               5-02.00    2         
  8 Dejanell Mittman          12 Western Guilford       5-02.00    1         
  9 Desiree Wright            12 Jacksonville           5-00.00              
  9 Ebony Darden              12 Southern Wayne         5-00.00              
 11 Kaitlyn Pierce            11 Reagan                 5-00.00              
 11 Chelsea Cordone           11 Roberson, T. C.        5-00.00              
 13 Tonisha Baker             10 Andrews, T. W.         5-00.00              
 14 Courtney Cress            10 Carson, Jesse          4-10.00              
 15 Andria Walker             10 Eastern Alamance       4-10.00              
=============================================================================
                         Women - Team Rankings - 5 Events Scored             
=============================================================================
    1) Ragsdale                    21        2) West Craven                18
    3) Roberson, T. C.             15        4) Carson, Jesse              14
    5) Sun Valley                  10        5) Parkland                   10
    5) Havelock                    10        5) Southern Nash              10
    9) Southeast Guilford           8       10) White Oak                   7
   11) Forestview                   6       11) Jacksonville                6
   11) Western Guilford             6       14) Andrews, T. W.              5
   14) North Gaston                 5       14) West Iredell                5
   17) Charlotte Catholic           4       17) Concord                     4
   17) Bertie                       4       17) Nash Central                4
   17) Union Pines                  4       17) St. Stephens                4
   23) Northwest Cabarrus           3       23) Hickory                     3
   23) Beddingfield                 3       26) Franklin                    2
   26) Williams                     2       28) Eastern Alamance            1
   28) North Buncombe               1