Durham Striders Timing and Meet Mgt.  - Contractor License 
                        2007 NCHSAA 3A State - 5/12/2007                        
                        Track & Field Championship Meet                         
                             A & T State University                             
 
Event 23  Boys High Jump
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
  1 Derrick Ross              11 Union Pines            6-08.00   10            
  2 Isaiah Thompson           12 Asheville              6-06.00    8            
  3 Jabari Sessoms            12 Southern Nash          6-04.00    6            
  4 Jabre Murphy              11 Parkland               6-04.00    5            
  5 Travis Pringle            12 Nash Central           6-04.00    4            
  6 Dusty Kenealy             11 Rockingham County      6-04.00    3            
  7 Kent Bazemore             12 Bertie                 6-04.00    2            
  8 Darren Everette           11 Hertford               6-02.00    1            
  9 Jamel Allison             11 Mooresville            6-02.00                 
 10 Kemeriaz Harrington       12 Western Harnett        6-02.00                 
 11 Logan Elliston            10 Western Alamance       6-00.00                 
 12 Montirce O'Neal           12 Ragsdale               5-10.00                 
 13 Casey Conard              12 Enka                   5-10.00                 
 -- Trey Whitworth            11 Forestview                  NH                 
================================================================================
                          Men - Team Rankings - 6 Events Scored                 
================================================================================
    1) Mooresville                 28        2) Asheville                  24.50
    3) Southwest Guilford          18        4) White Oak                  16   
    5) Southern Nash               14        6) Franklin                   11   
    7) Union Pines                 10        7) Overhills                  10   
    9) Anson                        9       10) Havelock                    8   
   10) Beddingfield                 8       10) Ragsdale                    8   
   13) South Johnston               6       13) Roberson, T. C.             6   
   15) Foard, F. T.                 5       15) Parkland                    5   
   15) Nash Central                 5       15) Southern Lee                5   
   15) Bartlett Yancey              5       20) Reagan                      4   
   20) Washington                   4       20) Hertford                    4   
   20) Northeast Guilford           4       24) West Carteret               3.50
   25) Rockingham County            3       26) Kinston                     2   
   26) Bertie                       2       26) Northern Nash               2   
   26) Porter Ridge                 2       30) Eastern Alamance            1   
   30) Fike                         1