Photofinish Images | H1|     

 Durham Striders Timing and Meet Mgt.  - Contractor License 
                        2007 NCHSAA 3A State - 5/12/2007                        
                        Track & Field Championship Meet                         
                             A & T State University                             
 
Event 26  Boys 110 Meter Hurdles
============================================================================    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Charles Lindsay           12 Parkland                 14.04   0.7  10       
  2 Chris Felmet              11 Eastern Alamance         14.38   0.7   8       
  3 Jacobi Jenkins            11 Rocky Mount              14.40   0.7   6       
  4 Xavier Evans              12 Andrews, T. W.           14.78   0.7   5       
  5 Tommy Ryan                10 Mooresville              14.95   0.7   4       
  6 Danny Allen               10 Nash Central             15.15   0.7   3       
  7 Jeremy Garland            11 Southwest Guilford       15.44   0.7   2       
 -- Chance Pringle            12 Gray's Creek                FS   0.7           
================================================================================
                          Men - Team Rankings - 8 Events Scored                 
================================================================================
    1) Mooresville                 42        2) Asheville                  30.50
    3) Southwest Guilford          20        4) Southern Nash              19   
    5) White Oak                   16        6) Parkland                   15   
    7) South Johnston              14        8) Franklin                   11   
    9) Union Pines                 10        9) Overhills                  10   
    9) Anson                       10       12) Eastern Alamance            9   
   13) Beddingfield                 8       13) Nash Central                8   
   13) Ragsdale                     8       13) Bartlett Yancey             8   
   13) Havelock                     8       18) Roberson, T. C.             6   
   18) Rocky Mount                  6       20) Foard, F. T.                5   
   20) Southern Lee                 5       20) Andrews, T. W.              5   
   23) Hertford                     4       23) Washington                  4   
   23) Northeast Guilford           4       23) Reagan                      4   
   23) Harnett Central              4       28) West Carteret               3.50
   29) Rockingham County            3       30) Parkwood                    2   
   30) Porter Ridge                 2       30) Northern Nash               2   
   30) Bertie                       2       30) Kinston                     2   
   35) Fike                         1