Durham Striders Timing and Meet Mgt. - Contractor License
2007 NCHSAA 3A State - 5/12/2007
Track & Field Championship Meet
A & T State University
Event 30 Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Carver 41.80 2 10
1) Dominique Tate 11 2) Alonzo Winfeild 12
3) C J Washington 12 4) Bryce Sherman 11
2 Andrews, T. W. 42.33 2 8
1) Kaciem Lynch 10 2) Marcus Gilchrist 12
3) Jasper Thomas 12 4) Corey McManus 12
3 Northern Vance 42.66 2 6
1) Evan Johnson 11 2) Patrick Rhem 12
3) Zuri Sneed 10 4) Jamal Lemay 12
4 Asheboro 42.98 2 5
1) Dewan Alston 12 2) Shaun Canoy 12
3) Arian Patterson 12 4) Tony Ratliff 11
5 Dudley 42.99 2 4
1) Katrell Reid 12 2) Derek Blacknall 12
3) Chris Everett 12 4) Tre Perry 12
6 Rocky Mount 43.10 2 3
1) Donavan Sinclair 11 2) Jacobi Jenkins 11
3) Jurquize Richardson 11 4) Hakeem Taylor 12
7 Eastern Wayne 43.69 1 2
1) Lamar Davis 12 2) Will White 09
3) Garrick Dawson 12 4) Dwight Ulmer 11
8 Harnett Central 43.76 2 1
1) Deshawn Spears 12 2) Desmond White 11
3) Justin McKoy 12 4) Jacques Ray 12
9 Nash Central 43.89 1
1) Cameron Holloway 11 2) Melvin Clifton 12
3) Kermit Dupree 12 4) Rass Kearney 11
10 Kings Mountain 43.91 1
1) Antwain Ross 12 2) joe chambers 10
3) Kenyon Surratt 11 4) Derrick Marable 12
11 Brown, A. L. 44.01 1
1) Artrelle Louis 10 2) Torrey Benjamin 12
3) Jamil Lott 10 4) Billy Simiton 10
12 Beddingfield 44.25 1
1) Tony Richardson 12 2) Dwight Joyner 12
3) Dashawn Batts 11 4) Anthony Applewhite 12
13 Hunter Huss 44.91 1
1) Jawaun Williams Williams 09 2) Eddie McCaskill 09
3) Marshall Williams 09 4) Brandon Jefferies 12
14 Waddell 44.96 1
1) Chris Reid 10 2) Lovell Lawrence 11
3) Tommy Meek 12 4) Philliph Payton 12
15 Roberson, T. C. 46.45 2
1) Dennis Moore 11 2) Randy Atkins 12
3) Artis Gilmore 10 4) Paul Gilmore 12
-- Williams DNF 1
1) Tavoris Mack 12 2) Devan Day 11
3) Travis Brown 11 4) Tony Foster 11
================================================================================
Men - Team Rankings - 12 Events Scored
================================================================================
1) Mooresville 51 2) Asheville 39.50
3) Carver 24 4) Andrews, T. W. 23
5) White Oak 22 6) Eastern Alamance 21
7) Southwest Guilford 20 8) Southern Nash 19
9) Parkland 17 10) Union Pines 15
11) South Johnston 14 12) Asheboro 13
13) Dudley 12 14) Franklin 11
14) Roberson, T. C. 11 14) Northern Vance 11
14) Overhills 11 18) Anson 10
18) Hickory 10 20) Rocky Mount 9
20) Nash Central 9 22) Beddingfield 8
22) Bartlett Yancey 8 22) Havelock 8
22) Ragsdale 8 26) Eastern Wayne 5
26) Harnett Central 5 26) Eastern Randolph 5
26) Foard, F. T. 5 26) Southern Lee 5
31) Hertford 4 31) Reagan 4
31) Washington 4 31) Sun Valley 4
31) Northeast Guilford 4 36) West Carteret 3.50
37) Rockingham County 3 38) Bertie 2
38) Parkwood 2 38) Porter Ridge 2
38) Kinston 2 38) Northern Nash 2
43) Fike 1