Photofinish Images | H1|     

 Durham Striders Timing and Meet Mgt.  - Contractor License 
                        2007 NCHSAA 3A State - 5/12/2007                        
                        Track & Field Championship Meet                         
                             A & T State University                             
 
Event 31  Boys 400 Meter Dash
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Mike Eddy                 12 Asheboro                 48.97   10            
  2 Handy Dawes               12 Nash Central             49.58    8            
  3 Brandon Hairston          10 Carver                   49.86    6            
  4 Julian Alford             11 Dudley                   50.02    5            
  5 Tyrone Scott              12 White Oak                50.15    4            
  6 Carlos Carter             12 Glenn                    50.37    3            
  7 Jarrell Elliott           11 Parkland                 51.94    2            
  8 Aaron Martin              11 Southern Alamance        53.00    1            
================================================================================
                          Men - Team Rankings - 13 Events Scored                
================================================================================
    1) Mooresville                 51        2) Asheville                  39.50
    3) Carver                      30        4) White Oak                  26   
    5) Andrews, T. W.              23        5) Asheboro                   23   
    7) Eastern Alamance            21        8) Southwest Guilford         20   
    9) Parkland                    19        9) Southern Nash              19   
   11) Nash Central                17       11) Dudley                     17   
   13) Union Pines                 15       14) South Johnston             14   
   15) Franklin                    11       15) Northern Vance             11   
   15) Overhills                   11       15) Roberson, T. C.            11   
   19) Anson                       10       19) Hickory                    10   
   21) Rocky Mount                  9       22) Beddingfield                8   
   22) Havelock                     8       22) Ragsdale                    8   
   22) Bartlett Yancey              8       26) Eastern Wayne               5   
   26) Eastern Randolph             5       26) Harnett Central             5   
   26) Southern Lee                 5       26) Foard, F. T.                5   
   31) Washington                   4       31) Sun Valley                  4   
   31) Northeast Guilford           4       31) Hertford                    4   
   31) Reagan                       4       36) West Carteret               3.50
   37) Glenn                        3       37) Rockingham County           3   
   39) Parkwood                     2       39) Bertie                      2   
   39) Northern Nash                2       39) Kinston                     2   
   39) Porter Ridge                 2       44) Southern Alamance           1   
   44) Fike                         1