Photofinish Images | H1|     

 Durham Striders Timing and Meet Mgt.  - Contractor License 
                      2007 NCHSAA 3A State - 5/12/2007                       
                       Track & Field Championship Meet                       
                           A & T State University                            
 
Event 34  Boys 200 Meter Dash
============================================================================ 
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Bryce Sherman             11 Carver                   21.43   2.0  10    
  2 Derrick Marable           12 Kings Mountain           21.85   2.0   8    
  3 Daren Coffey              12 Northeast Guilford       21.87   2.0   6    
  4 Daylan Williamson         12 Eastern Alamance         22.04   2.0   5    
  5 Cameron Brown             12 Forestview               22.14   2.0   4    
  6 Dwight Ulmer              11 Eastern Wayne            22.31   2.0   3    
  7 Queintin Terry            12 Overhills                22.57   2.0   2    
  8 Dewan Alston              12 Asheboro                 23.34   2.0   1    
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Mooresville                 51        2) Carver                     40
    3) Asheville                   39.50     4) Eastern Alamance           31
    5) Parkland                    29        6) Asheboro                   26
    6) White Oak                   26        8) Nash Central               25
    9) Andrews, T. W.              23       10) Southwest Guilford         20
   11) Southern Nash               19       12) Ragsdale                   18
   13) Dudley                      17       14) Union Pines                15
   15) South Johnston              14       15) Roberson, T. C.            14
   15) Rocky Mount                 14       15) Kings Mountain             14
   19) Overhills                   13       20) Northern Vance             11
   20) Franklin                    11       20) Eastern Randolph           11
   23) Hickory                     10       23) Northeast Guilford         10
   23) Anson                       10       26) Enka                        8
   26) Eastern Wayne                8       26) Beddingfield                8
   26) Bartlett Yancey              8       26) Havelock                    8
   31) Harnett Central              7       32) Northern Nash               6
   33) Williams                     5       33) Foard, F. T.                5
   33) Southern Lee                 5       36) Sun Valley                  4
   36) Hertford                     4       36) Forestview                  4
   36) Washington                   4       36) Reagan                      4
   41) West Carteret                3.50    42) Glenn                       3
   42) Western Guilford             3       42) Rockingham County           3
   45) Parkwood                     2       45) Porter Ridge                2
   45) Kinston                      2       45) Bertie                      2
   49) Southern Alamance            1       49) Fike                        1
   49) Gray's Creek                 1