Photofinish Images | H1| H2|     

 Durham Striders Timing and Meet Mgt.  - Contractor License 
                      2007 NCHSAA 3A State - 5/12/2007                       
                       Track & Field Championship Meet                       
                           A & T State University                            
 
Event 9  Girls 100 Meter Dash
========================================================================     
    Name                    Year School                 Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Stormy Kendrick           10 Forestview               12.07Q -1.3  2     
  2 Maleena Reid              09 North Gaston             12.21Q -1.1  1     
  3 Christine Council         10 Parkland                 12.28Q -1.1  1     
  4 Rahsheda Anthony          10 Southwest Edgecombe      12.53Q -1.3  2     
  5 Sushannie Blake           09 Northwest Cabarrus       12.38Q -1.1  1     
  6 Kristal Tucker            10 White Oak                12.77Q -1.3  2     
  7 Keonna Eaton              10 Brown, A. L.             12.47Q -1.1  1     
  8 Shecya Chambers           11 Roberson, T. C.          12.78Q -1.3  2     
  9 Shanelle Foster           12 Bertie                   12.55  -1.1  1     
 10 Janice Robinson           09 Dudley                   12.71  -1.1  1     
 11 Maya Baxter               10 White Oak                12.82  -1.3  2     
 12 Jessica Morgan            09 Parkland                 12.83  -1.1  1     
 13 Danielle Bryant           11 Union Pines              12.95  -1.3  2     
 14 Ariel Bagley              11 Southern Alamance        12.96  -1.1  1     
 15 Valerie Parks             10 Franklin                 13.17  -1.3  2     
 16 Yasha Corbett             11 Bartlett Yancey          13.17  -1.3  2     
=============================================================================
                         Women - Team Rankings - 3 Events Scored             
=============================================================================
    1) Roberson, T. C.             14        2) Sun Valley                 10
    2) West Craven                 10        2) Ragsdale                   10
    2) Southern Nash               10        6) Carson, Jesse               8
    7) Forestview                   6        7) Jacksonville                6
    9) White Oak                    5        9) West Iredell                5
   11) Concord                      4       11) Nash Central                4
   11) St. Stephens                 4       11) Union Pines                 4
   11) Charlotte Catholic           4       11) Western Guilford            4
   17) Northwest Cabarrus           3       18) Franklin                    2
   18) Williams                     2       20) Eastern Alamance            1
   20) North Buncombe               1