Photofinish Images | H1|     

 Durham Striders Timing and Meet Mgt.  - Contractor License 
                     2007 4A State Championship - 5/19/2007                     
                         North Carolina A&T University                          
 
Event 21  Girls 300 Meter Hurdles
=======================================================================         
 All Classes: $ 42.00  1986        Pam Doggett                                  
     4A Meet: * 42.00  1986        Pam Doggett                                  
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Tacara Morrisey           12 Smith, E. E.             44.56   10            
  2 Patience Coleman          12 Southern Durham          45.16    8            
  3 Emily Whitfield           09 Panther Creek            45.57    6            
  4 Chanel McClennahan        11 Scotland                 45.60    5            
  5 Allie Johnson             09 Athens Drive             46.48    4            
  6 Shanice Jones             12 Reynolds, R. J.          47.31    3            
  7 India Gonzales            12 Smith, E. E.             48.04    2            
 -- Sade Mungo                11 Garinger                   DNF                 
================================================================================
                        Women - Team Rankings - 12 Events Scored                
================================================================================
    1) Harding University          50        2) Southeast Raleigh          39   
    3) Smith, E. E.                36        3) Southern Durham            36   
    5) Athens Drive                22        6) Weddington                 21   
    7) Watauga                     20        7) Vance, Z. B.               20   
    9) Reynolds, R. J.             19       10) Providence                 15   
   10) Scotland                    15       12) Jordan                     13   
   13) North Davidson              12       14) Myers Park                 11   
   14) Byrd, Douglas               11       16) South Mecklenburg          10   
   16) Northwest Guilford          10       18) Butler                      8   
   18) North Mecklenburg            8       18) Mount Tabor                 8   
   21) Millbrook                    7       21) Rose, J. H.                 7   
   21) Green Hope                   7       24) Pinecrest                   6   
   24) Panther Creek                6       24) Northern Durham             6   
   27) Garner                       5       28) North Forsyth               4   
   28) Apex                         4       30) High Point Central          3   
   30) South View                   3       30) East Forsyth                3   
   33) Clayton                      2.50    33) Cary                        2.50
   35) Britt, Jack                  2       35) South Caldwell              2   
   35) Leesville Road               2       35) West Charlotte              2   
   39) Broughton                    1       39) Ashbrook                    1   
   39) Wake Forest-Rolesville       1       39) New Hanover                 1   
   39) Hopewell                     1       39) Kell, Ardrey                1   
   39) Chapel Hill                  1