Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       HY-TEK's Meet Manager 7/22/2012 10:55 PM
    2012 Russell E. Blunt East Coast Invitational - 7/20/2012 to 7/22/2012     
                      Hosted by Durham StridersTrack Club                      
                         Duke University - Durham, NC                          
                                    Results                                    
 
Event 3  100 Meter Dash Sub-Bantam Girls
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 USATF NAT'L: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
 Blunt E.C.I: B 14.35  7/24/2005   Maiya Dendy, Lightning Fast                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Mikayla McFarland            Pwc Panthers             14.97Q  1.1  3 
  2 Kaylyn Brown                 Gastonia Eagles          15.47Q +0.0  1 
  3 Aniyah Charles               Supersonics              15.79Q  1.3  2 
  4 Devon Davis                  Gastonia Jaguars         16.22Q  1.1  3 
  5 Noah Swann                   Durham Striders          16.58Q  1.3  2 
  6 Nia Belcher                  Next Level               16.99Q +0.0  1 
  7 Kyla Crumpler                Durham Striders          16.84q  1.1  3 
  8 Alana Acker                  Durham Striders          16.88q  1.3  2 
  9 Jaleiah Gibson               Salisbury Speed          16.99   1.3  2 
 10 Kniyah Harris-Nickens        Durham Striders          17.06  +0.0  1 
 11 Amaya Lucas                  Track Expres             17.14  +0.0  1 
 12 Madison Minga-Perry          Next Level               17.34   1.1  3 
 13 Mia Lipscomb                 Carolina Elite           17.46  +0.0  1 
 14 Tamia Belcher                Next Level               17.49   1.3  2 
 15 Chloe Kamp                   Unattached               17.73   1.1  3 
 16 Naomi Rhodes                 Speed City               19.49  +0.0  1 
 
Event 3  100 Meter Dash Sub-Bantam Girls
=====================================================================
 USATF NAT'L: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
 Blunt E.C.I: B 14.35  7/24/2005   Maiya Dendy, Lightning Fast                 
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Mikayla McFarland            Pwc Panthers             15.07   0.3 
  2 Kaylyn Brown                 Gastonia Eagles          15.35   0.3 
  3 Aniyah Charles               Supersonics              15.38   0.3 
  4 Devon Davis                  Gastonia Jaguars         16.00   0.3 
  5 Noah Swann                   Durham Striders          16.45   0.3 
  6 Alana Acker                  Durham Striders          16.66   0.3 
  7 Kyla Crumpler                Durham Striders          16.94   0.3 
  8 Nia Belcher                  Next Level               17.26   0.3 
 
Event 4  100 Meter Dash Sub-Bantam Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
 Blunt E.C.I: B 13.76  7/26/2009   Khafre Brown, Charlotte Flight              
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Silas Demary                 Carolina Elite           14.91Q -0.2  3 
  2 Jalen Hicks                  G'Boro Champions         14.93Q  0.5  2 
  3 Kailen Perry                 Carolina Elite           15.00Q -0.3  4 
  4 Demari Brown                 Firebirds                15.43Q  1.9  1 
  5 Xavier Smith                 Durham Striders          15.04q -0.3  4 
  6 Safiyy Harris                Above Xpectation         15.36q -0.2  3 
  7 Austin Brown                 Durham Striders          15.39q -0.2  3 
  8 Chaney Fitzgerald            Piedmont                 15.46q  1.9  1 
  9 Neko Brown                   Charlotte Flight         15.47   1.9  1 
 10 Demitrius Moore              Durham Striders          15.95  -0.3  4 
 11 Terry Prosise                Central VA               16.02  -0.3  4 
 12 Isaac Geer                   Durham Striders          16.27   0.5  2 
 13 Azaevion Neal                Salisbury Speed          16.45  -0.2  3 
 14 Lekhi Eddins                 Lightning East           16.72   1.9  1 
 15 Justin Powell                Piedmont                 16.78   0.5  2 
 16 Jakobe Cooke                 Carolina Elite           17.05   0.5  2 
 17 Kaelin Cadlett               Durham Striders          17.86  -0.2  3 
 18 Amir Shakeel                 Unattached               18.39  -0.3  4 
 19 Jadon Floyd                  Durham Striders          18.79   1.9  1 
 20 Jamir Thomas                 Sandhills                19.15   0.5  2 
 21 Keshawn Colter               Orangeburg               19.55  -0.3  4 
 22 Davis Brown                  Carolina Elite           19.62   1.9  1 
 
Event 4  100 Meter Dash Sub-Bantam Boys
=====================================================================
 USATF NAT'L: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
 Blunt E.C.I: B 13.76  7/26/2009   Khafre Brown, Charlotte Flight              
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Silas Demary                 Carolina Elite           14.60   1.1 
  2 Kailen Perry                 Carolina Elite           14.62   1.1 
  3 Jalen Hicks                  G'Boro Champions         15.08   1.1 
  4 Xavier Smith                 Durham Striders          15.12   1.1 
  5 Safiyy Harris                Above Xpectation         15.49   1.1 
  6 Demari Brown                 Firebirds                15.58   1.1 
  7 Austin Brown                 Durham Striders          15.84   1.1 
  8 Chaney Fitzgerald            Piedmont                 16.01   1.1 
 
Event 5  100 Meter Dash Bantam Girls
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, POMPANO                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jolea Crearer                Supersonics              14.25Q  1.0  3 
  2 Taylor Robinson              Durham Striders          14.28Q  1.3  4 
  3 Jada Pierre                  Pwc Panthers             14.50Q  1.0  1 
  4 Asia Phillips                Next Level               14.51Q  1.0  2 
  5 Zak-kayza Parsons            Bermuda Pacers           14.36q  1.0  3 
  6 Sa'Nora Spears               Charlotte Elite          14.64q  1.0  3 
  7 Taylor Hines                 Bermuda Pacers           14.65q  1.3  4 
  8 Arabella Einsmann            Firebirds                14.92q  1.0  2 
  9 Jurnee Coleman               Charlotte Flight         15.10   1.3  4 
 10 Teonni Key                   Unattached               15.23   1.0  3 
 11 Toshiyona Jones              Next Level               15.30   1.0  1 
 12 Lindsay Cooper               Gastonia Jaguars         15.35   1.0  1 
 13 Kayla Corbett                Capitol City (Dc         15.78   1.0  2 
 14 Shamiya Harris               Hi Point Heat            15.83   1.3  4 
 15 Maddison Matthews            Lightning East           15.88   1.3  4 
 16 Jydia Faucette               Durham Striders          16.39   1.0  3 
 17 Monay Galloway               Next Level               16.44   1.3  4 
 18 Jalasia Ray                  Sandhills                16.48   1.0  3 
 19 Brea Davis                   Syo Chargers             16.62   1.0  1 
 20 Kayla Cadlett                Durham Striders          17.99   1.0  2 
 21 Shanezah Cobb                Capitol City (Dc         18.82   1.0  3 
 
Event 5  100 Meter Dash Bantam Girls
=====================================================================
 USATF NAT'L: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, POMPANO                      
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Taylor Robinson              Durham Striders          14.19   0.7 
  2 Jolea Crearer                Supersonics              14.21   0.7 
  3 Zak-kayza Parsons            Bermuda Pacers           14.53   0.7 
  4 Asia Phillips                Next Level               14.58   0.7 
  5 Taylor Hines                 Bermuda Pacers           14.59   0.7 
  6 Jada Pierre                  Pwc Panthers             14.61   0.7 
  7 Arabella Einsmann            Firebirds                14.98   0.7 
 
Event 6  100 Meter Dash Bantam Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Isaiah Gadson                Charlotte Flight         13.37Q  1.0  4 
  2 Cameron Rose                 Charlotte Heat           13.77Q  1.5  3 
  3 Cameron Attucks              Piedmont                 13.93Q  0.4  1 
  4 Jordan Purvis                Durham Striders          14.15Q -0.9  2 
  5 Jamison Warren               Tricity Relays           13.94q  1.5  3 
  6 Jayden King-Penn             Next Level               14.03q  1.0  4 
  7 Nathan Barham                Capital City (Wv         14.19q  0.4  1 
  8 Aidan Kamp                   Unattached               14.27q  1.0  4 
  9 James Chenault               Charlotte Panthe         14.50  -0.9  2 
 10 Jaeden Palmer                Piedmont                 14.58   1.5  3 
 11 Javon Keith                  Durham Striders          14.75   0.4  1 
 12 Okeyo Ayungo                 Firebirds                15.20   1.5  3 
 13 Trevor Whitehead             Next Level               15.31   0.4  1 
 14 Zyon Ellison                 Tricity Relays           15.33   1.0  4 
 15 Jayden Tyler                 Lightning East           15.35   1.5  3 
 16 Kyle Lipscomb                Carolina Elite           15.49   1.0  4 
 17 Marcus Rhodes                Speed City               15.58   1.0  4 
 18 Jalyn Jones                  Orangeburg               15.90   0.4  1 
 19 James Keith                  Durham Striders          16.35   1.5  3 
 20 Jalen Fairley                G'Boro Champions         16.38   0.4  1 
 21 Maurice Hudgins              Speed City               16.42  -0.9  2 
 22 Shawn Henderson              Salisbury Speed          16.66  -0.9  2 
 23 Ajavier Jones                Durham Striders          16.82   1.0  4 
 24 Kaleb Spencer                Speed City               17.22   0.4  1 
 25 Antonio Edwards              Unattached               17.24   1.0  4 
 
Event 6  100 Meter Dash Bantam Boys
=====================================================================
 USATF NAT'L: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Isaiah Gadson                Charlotte Flight         13.35   0.4 
  2 Cameron Rose                 Charlotte Heat           13.59   0.4 
  3 Cameron Attucks              Piedmont                 13.70   0.4 
  4 Jamison Warren               Tricity Relays           13.92   0.4 
  5 Jayden King-Penn             Next Level               14.06   0.4 
  6 Nathan Barham                Capital City (Wv         14.10   0.4 
  7 Jordan Purvis                Durham Striders          14.17   0.4 
  8 Aidan Kamp                   Unattached               14.36   0.4 
 
Event 7  100 Meter Dash Midget Girls
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 12.10  7/31/1992   Angela Williams, Ontario, Ca                
 Blunt E.C.I: B 12.60  7/25/2010   Brandee Johnson, Va Beach Flames            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Tiffany Oliver               Wilmington               13.08Q -0.5  4 
  2 Ellie Bedingham              Unattached               13.22Q  0.6  3 
  3 Kennedi Gilliam              Hi Point Heat            13.74Q  0.5  2 
  4 Raevyn Mattox                Columbus Elite           14.29Q  0.5  1 
  5 Melicia Mouzzon              Unattached               13.33q  0.6  3 
  6 Deja Cunningham              Supersonics              13.79q -0.5  4 
  7 Zekiah Lewis                 Bermuda Pacers           13.84q  0.5  2 
  8 Amaya Gaddy                  Unattached               13.84q  0.6  3 
  9 Malaysia Davis               Triangle Champ           13.90   0.5  2 
 10 Briona Torain                Triangle Champ           13.98   0.6  3 
 11 Cori Brown                   Firebirds                14.00   0.5  2 
 12 Madison Jones                Supersonics              14.13   0.6  3 
 13 Zavia Dickerson              Hurdles First            14.30   0.5  1 
 14 Mariama Haines               Charlotte Heat           14.43  -0.5  4 
 15 Amaiah Jones                 Columbus Elite           14.45   0.5  2 
 16 Sakari Famous                Bermuda Pacers           14.47   0.6  3 
 17 Tamia Brown                  Salisbury Speed          14.50   0.5  1 
 18 Hannah Lyons                 Charlotte Elite          14.50  -0.5  4 
 19 Maleah Donnell-miller        G'Boro Cheetahs          14.72   0.5  2 
 20 Mellany Scott                Piedmont                 14.75   0.5  2 
 21 Dymond McCormick             Track Expres             14.84   0.5  1 
 22 Brianna Acker                Durham Striders          14.84   0.5  1 
 23 Amari Simington              Unattached               14.86   0.5  2 
 24 Ariel Mial                   G'Boro Champions         14.95  -0.5  4 
 25 Ele'sia Williams             Revelation P             15.08   0.6  3 
 26 Zakiya Rucker                Univ City Niners         15.46   0.5  1 
 27 Mickale Bates                Columbus Elite           15.49   0.6  3 
 28 Madyson Oliver               Track Expres             16.34  -0.5  4 
 
Event 7  100 Meter Dash Midget Girls
=====================================================================
 USATF NAT'L: N 12.10  7/31/1992   Angela Williams, Ontario, Ca                
 Blunt E.C.I: B 12.60  7/25/2010   Brandee Johnson, Va Beach Flames            
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Tiffany Oliver               Wilmington               13.01  +0.0 
  2 Melicia Mouzzon              Unattached               13.20  +0.0 
  3 Ellie Bedingham              Unattached               13.30  +0.0 
  4 Deja Cunningham              Supersonics              13.70  +0.0 
  5 Kennedi Gilliam              Hi Point Heat            13.74  +0.0 
  6 Amaya Gaddy                  Unattached               13.76  +0.0 
  7 Raevyn Mattox                Columbus Elite           13.79  +0.0 
  8 Zekiah Lewis                 Bermuda Pacers           15.97  +0.0 
 
Event 8  100 Meter Dash Midget Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 11.64  7/26/2009   Bryce Love, Carolina Elite/Dunham,NC        
 Blunt E.C.I: B 11.64  7/26/2009   Bryce Love, Carolina Elite                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Thomas Drew                  Syo Chargers             12.91Q  0.7  4 
  2 Khafre Brown                 Charlotte Flight         13.13Q  1.3  3 
  3 Tahjeem Woodland             Above Xpectation         13.30Q  0.4  1 
  4 Norval Black                 Firebirds                13.61Q  0.8  2 
  5 Angel Rivera                 Charlotte Panthe         12.95q  0.7  4 
  6 Joshua Owens                 Charlotte Flight         13.30q  0.4  1 
  7 Anthony Woods                Firebirds                13.31q  1.3  3 
  8 Bryce Patron                 Central VA               13.46q  0.4  1 
  9 Corey Johnson                Durham Striders          14.05   0.8  2 
 10 Jalen Kemp                   Salisbury Speed          14.17   0.7  4 
 11 Quincy Riley                 JumpStart                14.18   1.3  3 
 12 Brandon Jones                Orangeburg               14.24   0.4  1 
 13 Evan Harris                  Syo Chargers             14.46   0.8  2 
 14 Kendren Smith                Charlotte Heat           14.53   0.8  2 
 15 Jared Lynch                  Triangle Champ           14.80   0.7  4 
 16 Dashawntreas Jones           Next Level               15.03   0.8  2 
 17 Keilan Strader               Durham Striders          15.12   0.4  1 
 18 Antonio Beatty               Durham Striders          15.30   0.7  4 
 19 Bryant Robertson             Syo Chargers             15.38   1.3  3 
 20 Miles Goodwine               Carolina Elite           15.91   0.4  1 
 
Event 8  100 Meter Dash Midget Boys
=====================================================================
 USATF NAT'L: N 11.64  7/26/2009   Bryce Love, Carolina Elite/Dunham,NC        
 Blunt E.C.I: B 11.64  7/26/2009   Bryce Love, Carolina Elite                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Thomas Drew                  Syo Chargers             12.81  +0.0 
  2 Khafre Brown                 Charlotte Flight         12.89  +0.0 
  3 Angel Rivera                 Charlotte Panthe         13.15  +0.0 
  4 Tahjeem Woodland             Above Xpectation         13.40  +0.0 
  5 Bryce Patron                 Central VA               13.48  +0.0 
  6 Anthony Woods                Firebirds                13.48  +0.0 
  7 Norval Black                 Firebirds                13.49  +0.0 
  8 Joshua Owens                 Charlotte Flight         13.66  +0.0 
 
Event 9  100 Meter Dash Youth Girls
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
 USATF NAT'L: N 11.73  7/31/2009   Kendall Baisden, Motor City TC, MI          
 Blunt E.C.I: B 11.97  7/21/2002   Rhysheka Whitmore, TRACK PHI                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Amodia Crosby                Next Level               12.48Q  0.4  3 
  2 Jessica Morris               Durham Striders          12.57Q -0.3  2 
  3 Tamara Clark                 Hi Point Heat            12.61Q  0.5  4 
  4 Stephanie Davis              Firebirds                12.85Q -0.6  5 
  5 Chenarah McClurkin           Stallion                 13.40Q  1.1  1 
  6 Jahnae Bowman                Next Level               12.70q  0.5  4 
  7 Sharnae Alston               JumpStart                12.78q  0.4  3 
  8 Daija Lampkin                Wilmington               12.95q  0.5  4 
  9 Taylor Henderson             G'Boro Cheetahs          13.01   0.5  4 
 10 Lauren Perry                 Track Expres             13.07  -0.3  2 
 11 Kashara Brawley              Salisbury Speed          13.34  -0.6  5 
 12 Taylor Currie                Hurdles First            13.35  -0.3  2 
 13 Ayanna Lynn                  Firebirds                13.42   0.4  3 
 14 Alexis Stafford              Richmond Heat            13.44  -0.6  5 
 15 Carleen Scott                Unattached               13.55   0.4  3 
 16 Deja Reid                    Next Level               13.57  -0.6  5 
 17 Myia Neal                    Wilmington               13.61  -0.3  2 
 18 Legaci Lyles                 Firebirds                13.63   1.1  1 
 19 Niya Douglas                 Capitol City (Dc         13.64  -0.6  5 
 20 Miyanla Mcconner             Speed City               13.74   0.4  3 
 21 Taylor Prosise               Central VA               13.77   1.1  1 
 22 Christin Hackney             Silver Spring            13.78  -0.3  2 
 23 Lananda Corriea              Firebirds                13.83  -0.6  5 
 24 Lauren Pegues                Unattached               13.92   0.5  4 
 25 Tabitha Landy                YMCA                     13.96   1.1  1 
 26 Camille Brandford            Speed City               13.98  -0.3  2 
 27 Mariah Slade                 Next Level               14.13   1.1  1 
 28 Jada Wilson                  Speed City               14.31   0.5  4 
 29 Jasmine Willoughby           G'Boro Cheetahs          15.00  -0.6  5 
 30 Sabree Flood                 G'Boro Cheetahs          15.03   0.4  3 
 31 Zhane Silvers                Capitol City (Dc         15.14   1.1  1 
 32 Kimberly Thomas              Revelation P             15.43  -0.3  2 
 
Event 9  100 Meter Dash Youth Girls
=====================================================================
 USATF NAT'L: N 11.73  7/31/2009   Kendall Baisden, Motor City TC, MI          
 Blunt E.C.I: B 11.97  7/21/2002   Rhysheka Whitmore, TRACK PHI                
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Amodia Crosby                Next Level               12.52   0.2 
  2 Jessica Morris               Durham Striders          12.57   0.2 
  3 Tamara Clark                 Hi Point Heat            12.68   0.2 
  4 Jahnae Bowman                Next Level               12.71   0.2 
  5 Stephanie Davis              Firebirds                12.76   0.2 
  6 Sharnae Alston               JumpStart                12.79   0.2 
  7 Daija Lampkin                Wilmington               13.17   0.2 
  8 Chenarah McClurkin           Stallion                 13.55   0.2 
 
Event 10  100 Meter Dash Youth Boys
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 USATF NAT'L: N 10.73  7/9/2011    Bryce Love, Carolina Elite                  
 Blunt E.C.I: B 10.92  7/23/2005   Jason Hampton, Charlotte Heat               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Josephus Lyles               Univ City Niners         11.59Q -0.5  1 
  2 Christian Brown              Central VA               11.61Q  1.0  2 
  3 Christopher Reid             Charlotte Flight         12.56Q  0.7  3 
  4 Isaiah Southerland           Triangle Champ           11.77Q -0.5  1 
  5 Leo Crudup                   Carolina Elite           12.10Q  1.0  2 
  6 Kevin Boyce                  Columbus Elite           12.66Q  0.7  3 
  7 Junpai Dowdy                 Stallion                 12.08q -0.5  1 
  8 TyJuan Nelson                Charlotte Flight         12.16q  1.0  2 
  9 Corey Cherry                 Revelation P             12.53  -0.5  1 
 10 Demetrius Mckinnon           Charlotte Heat           12.68  -0.5  1 
 11 Christian Bolus-drayton      Hi Point Heat            12.75   0.7  3 
 12 Dayvon Douglas               Capitol City (Dc         12.86   1.0  2 
 13 Dyami Brown                  Charlotte Flight         13.34  -0.5  1 
 14 Gabriel Montague             Carolina Elite           13.43   0.7  3 
 15 Isaiah Spencer               Speed City               13.63   1.0  2 
 16 Miles Fairley                G'Boro Champions         13.88   0.7  3 
 17 Kendall Jones                Durham Striders          14.65   1.0  2 
 
Event 10  100 Meter Dash Youth Boys
=====================================================================
 USATF NAT'L: N 10.73  7/9/2011    Bryce Love, Carolina Elite                  
 Blunt E.C.I: B 10.92  7/23/2005   Jason Hampton, Charlotte Heat               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Josephus Lyles               Univ City Niners         11.56   0.3 
  2 Christian Brown              Central VA               11.61   0.3 
  3 Isaiah Southerland           Triangle Champ           11.67   0.3 
  4 Junpai Dowdy                 Stallion                 12.21   0.3 
  5 Leo Crudup                   Carolina Elite           12.30   0.3 
  6 Kevin Boyce                  Columbus Elite           12.68   0.3 
  7 Christopher Reid             Charlotte Flight         12.69   0.3 
 
Event 11  100 Meter Dash Intermediate Girls
========================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
 USATF NAT'L: N 11.34  7/28/1995   Angela Will.iams, Ontario, CA               
 Blunt E.C.I: B 11.63  7/23/2005   Gabby Mayo, Unattached                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 India Brown                  JumpStart                12.05Q  1.1  6 
  2 Taahirra Butterfield         Bermuda Pacers           12.17Q  0.9  1 
  3 Chelsea Johnson              JumpStart                12.24Q  1.0  5 
  4 Naja Greer                   Columbus Elite           12.48Q  0.4  4 
  5 Myshale Spigner              Piedmont                 12.62Q  1.1  3 
  6 Aaliyah Craft                Next Level               12.94Q  0.8  2 
  7 Bethany White                Firebirds                12.28q  1.0  5 
  8 Teri Strickland              Unattached               12.39q  0.9  1 
  9 Jaela Todd                   Full Speed               12.49   1.1  6 
 10 Yaa Agyepong-Wiafe           Pwc Panthers             12.52   1.1  6 
 11 Deonica Reid                 Next Level               12.56   0.4  4 
 12 Nyasia Daniels               Revelation P             12.62   1.1  3 
 13 Mia Little                   HP Panthers              12.63   0.9  1 
 14 Tajah Walston                G'Ville Jaguars          12.65   1.0  5 
 15 Cailin Pryor                 Hurdles First            12.87   1.1  6 
 16 Alexandra Holland            HP Panthers              12.98   1.0  5 
 17 K'Lynn Beal                  Custom Baton             12.99   0.4  4 
 18 Sydney Holland               Durham Striders          12.99   0.9  1 
 19 Shonta Moore                 Track Xplosion           13.00   1.1  6 
 20 Naree Grey                   Firebirds                13.14   0.4  4 
 21 Gabrielle Johnson            Carolina Elite           13.23   1.1  3 
 22 Zionna Scott                 Firebirds                13.25   1.1  3 
 23 Sephora Grey                 Firebirds                13.28   1.1  6 
 24 Amala Nixon                  Full Speed               13.34   1.0  5 
 25 Jazmine Elleston             Supersonics              13.42   1.0  5 
 26 Da'Sha Jobes                 JumpStart                13.50   0.8  2 
 27 Kyla Graham                  G'Boro Cheetahs          13.60   1.0  5 
 28 McKenzie Goodwine            Carolina Elite           13.78   0.8  2 
 29 Christyana Wood              Full Speed               13.88   0.8  2 
 30 Alexis Alexander             Full Speed               14.00   1.1  3 
 31 Nina Massie                  Western Branch           14.04   0.9  1 
 32 Karreemah Hogan              G'Boro Cheetahs          15.15   1.1  6 
 
Event 11  100 Meter Dash Intermediate Girls
=====================================================================
 USATF NAT'L: N 11.34  7/28/1995   Angela Will.iams, Ontario, CA               
 Blunt E.C.I: B 11.63  7/23/2005   Gabby Mayo, Unattached                      
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Bethany White                Firebirds                12.16  +0.0 
  2 India Brown                  JumpStart                12.20  +0.0 
  3 Chelsea Johnson              JumpStart                12.23  +0.0 
  4 Taahirra Butterfield         Bermuda Pacers           12.25  +0.0 
  5 Teri Strickland              Unattached               12.57  +0.0 
  6 Naja Greer                   Columbus Elite           12.73  +0.0 
  7 Myshale Spigner              Piedmont                 12.89  +0.0 
  8 Aaliyah Craft                Next Level               13.07  +0.0 
 
Event 12  100 Meter Dash Intermediate Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 10.51  7/28/2006   Jeremy Rankin, Unattached                   
 Blunt E.C.I: B 10.54  7/21/2002   J-Mee Samuels, W S ELITE                    
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jakara King-Penn             Unattached               10.83Q  0.7  1 
  2 Nyheim Hines                 Unattached               11.04Q  1.6  3 
  3 Michael Davenport            Unattached               11.13Q  1.1  2 
  4 Joshua Morris                Durham Striders          11.38Q -0.5  4 
  5 Jamahl Plunkett              HP Panthers              11.13q  1.6  3 
  6 Antonio Moore                HP Panthers              11.27q  1.1  2 
  7 William Cameron              Durham Striders          11.28q  0.7  1 
  8 Tyson Bivens                 Speed City               11.53q  1.6  3 
  9 Robert Myrick                Above Xpectation         11.53  -0.5  4 
 10 Corey Lewis                  Charlotte Heat           11.58   1.1  2 
 11 Jeremy Griffis               Durham Striders          11.58   1.6  3 
 12 Darius Wilson                JumpStart                11.62   1.1  2 
 13 Savon McCauley               Hi Point Heat            11.62  -0.5  4 
 14 Kristopher Hill              Columbus Elite           11.68   1.6  3 
 15 Norman Grey                  Firebirds                11.75   1.1  2 
 16 James MadlockIII             Full Speed               11.87   0.7  1 
 17 Malik Keaton                 HP Panthers              11.90   0.7  1 
 18 DeA'ndre Lewis               Track Eastern            12.00   0.7  1 
 19 Kendrick Kizzie              G'Boro Champions         12.03   1.6  3 
 20 Stephan Arjoon               Western Branch           12.03   1.1  2 
 21 Miles Douglas                Firebirds                12.18  -0.5  4 
 22 Alexis Harris                Triangle Champ           12.30   1.1  2 
 23 James Boseman                Track Expres             12.44  -0.5  4 
 24 Theodis Davis                Deep Creek               12.59   1.6  3 
 -- Kidane Callender             Bermuda Pacers              FS   1.1  2 
 
Event 12  100 Meter Dash Intermediate Boys
=====================================================================
 USATF NAT'L: N 10.51  7/28/2006   Jeremy Rankin, Unattached                   
 Blunt E.C.I: B 10.54  7/21/2002   J-Mee Samuels, W S ELITE                    
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jakara King-Penn             Unattached               10.86  -0.5 
  2 Nyheim Hines                 Unattached               11.08  -0.5 
  3 Michael Davenport            Unattached               11.26  -0.5 
  4 Jamahl Plunkett              HP Panthers              11.31  -0.5 
  5 William Cameron              Durham Striders          11.44  -0.5 
  6 Joshua Morris                Durham Striders          11.53  -0.5 
  7 Antonio Moore                HP Panthers              11.56  -0.5 
  8 Tyson Bivens                 Speed City               11.88  -0.5 
 
Event 13  100 Meter Dash Young Women
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 USATF NAT'L: N 11.1h  1980        Michelle Glover, Pennsauken, NJ             
 Blunt E.C.I: B 11.73  7/26/2009   Keilah Tyson, Norfolk Real Dea              
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Taranisha Taylor             Western Branch           11.81Q  1.7  2 
  2 Paisley Simmons              HP Panthers              11.94Q  1.0  1 
  3 Sabrina Moore                Charlotte Flight         12.14Q -0.5  4 
  4 Tiffani Lewis                Hurdles First            12.63Q  0.1  3 
  5 Nishedra Brown               G'Ville Jaguars          11.92q  1.7  2 
  6 Jena Alston                  JumpStart                12.14q  1.0  1 
  7 Darlene Girardeau            Unattached               12.20q -0.5  4 
  8 Natasala Thomas              Club Chaos               12.39q  1.7  2 
  9 JessicaC Rolle               Unattached               12.44   1.7  2 
 10 Alvonna Blakney              Club Chaos               12.44   1.0  1 
 11 Christa Landy                YMCA                     12.59   1.0  1 
 12 Aliyah Miller                JumpStart                12.67  -0.5  4 
 13 Zariyah Moss                 HP Panthers              12.73   1.7  2 
 14 Bria Anderson                Central VA               12.82   0.1  3 
 15 Adrian Roberson              Revelation P             12.84   0.1  3 
 16 Leslie Gray                  Firebirds                12.86   1.0  1 
 17 Lauren Smith                 Gastonia Jaguars         13.00   0.1  3 
 18 Mylezia King                 Unattached               13.08   0.1  3 
 19 Taylor Cockrell              Unattached               13.27   1.0  1 
 20 Tyasia Brown                 Club Chaos               13.81   0.1  3 
 21 Kamei Andrews                Syo Chargers             13.88  -0.5  4 
 22 Victoria Elliott             Charlotte Flight         20.39   1.0  1 
 -- Shakorya Brower              Sandhills                  DNF   1.7  2 
 
Event 13  100 Meter Dash Young Women
=====================================================================
 USATF NAT'L: N 11.1h  1980        Michelle Glover, Pennsauken, NJ             
