Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       HY-TEK's Meet Manager 5/29/2012 08:31 PM
              2012 Durham Striders Developmental Meet - 5/26/2012              
                   Hosted By The Durham Striders Track Club                    
                  Durham County Memorial Stadium - Durham, NC                  
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
===================================================================
        Meet: R 15.31  5/24/2008   Melicia Mouzzon, Carolina Eagles            
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Kassidy Jones                Track Xplosion           15.29R 10 
  2 Cidney Fort                  Carolina Eagles          15.85  10 
  3 Anaya Harris                 Carolina Eagles          15.89   9 
  4 Shawnti Jackson              Carolina Elite           15.92  10 
  5 Jamiyah Smith                Showtime                 16.20  10 
  6 Clarissa Warren              FayeFlyers               16.77   9 
  7 Rhian Lawrence               Carolina Elite           17.13   9 
  8 Noah Swann                   Durham Striders          17.15  10 
  9 Taylor Mckinnon              Carolina Elite           17.29   9 
 10 Tavionna Combs               N-Motion                 17.52   9 
 11 Nia Belcher                  Next Level               17.57   8 
 12 Madison Minga-Perry          Next Level               17.59   9 
 13 Kniyah Harris-Nickens        Durham Striders          17.68   7 
 14 Aria Reid                    Carol All                18.00   1 
 15 Alana Acker                  Durham Striders          18.01   8 
 16 Bryanna Woodwards            Tri Champions            18.02   9 
 17 Tamia Darden                 Carolina Eagles          18.36   7 
 18 Sydney Kennedy               Tri Champions            18.45  10 
 19 Skye Blue                    Carolina Eagles          18.55   6 
 20 Zaniya Littlejohn            Charlotte Flight         18.62   6 
 21 Imari Deloatch               Carolina Elite           18.62   7 
 22 Azaria Shabaz                Carolina Elite           18.71   7 
 23 Kyla Crumpler                Durham Striders          18.73   8 
 24 Makyla Pierce                Durham Striders          18.75   1 
 25 Mary Moss                    Jr Striders              18.81  11 
 26 Ajaylah Yates                FayeFlyers               18.84   5 
 27 Jade Williamson              Track Xplosion           19.02   4 
 28 Nasjai White                 Carolina Eagles          19.13   5 
 29 Tamia Belcher                Next Level               19.15   7 
 30 Eliza Brown                  Charlotte Flight         19.17   6 
 31 Morgan Moore                 Durham Striders          19.26   4 
 32 Jakiya Quao                  Jr Striders              19.31   6 
 33 Aubrianna Samuels            Next Level               19.75   3 
 34 Camille Pettiford            Charlotte Flight         19.76   3 
 35 Evelyn Haldane               Track Xplosion           19.78   4 
 36 Alicia Allen                 Next Level               19.85   2 
 37 Deja Crosby                  Next Level               19.90   9 
 38 Alana Williamson             Track Xplosion           19.95   2 
 39 Tabitha Harris               Island Glide             20.04   5 
 40 Jasharia White               Carolina Elite           20.13   2 
 41 Xayah Augustine              Carol All                20.39   3 
 42 Kennedy Strong               Track Xplosion           20.69   4 
 43 Shayla Bradshaw              Tri-County               21.14   3 
 44 Carmen Combo                 Charlotte Flight         21.35   5 
 45 Aaliyah Sawyer               Pride Track              21.51   6 
 46 Mysia Dixon                  Tri Champions            21.53   8 
 47 Kyrah Artis                  FayeFlyers               21.62   3 
 48 Jordyn Allen                 Carolina Elite           21.89   4 
 49 Shayla White                 Durham Striders          22.04   8 
 50 Alyssa Langston              Carolina Eagles          22.21   5 
 51 Alexa Penny                  Durham Striders          22.40   5 
 52 Sheriyah Galbreath           Thoroughbred             22.60  11 
 53 Jaiden Phillips              Carolina Elite           25.26   4 
 54 Hasana Hunt                  Greensboro Eagle         25.54   2 
 55 Veronica Quiett              Durham Striders          25.75   3 
 
400 Meter Dash Sub-Bantam Girls
===================================================================
        Meet: R 1:17.87  5/28/2011   Makayla Gamble, Durham Striders           
    Name                    Year Team                    Finals  H#
===================================================================
  1 Cidney Fort                  Carolina Eagles        1:20.05   6 
  2 Rhian Lawrence               Carolina Elite         1:20.35   8 
  3 Makayla McDonald             Durham Striders        1:21.13   8 
  4 Anaya Harris                 Carolina Eagles        1:23.38   7 
  5 Clarissa Warren              FayeFlyers             1:25.20   8 
  6 Jamiyah Smith                Showtime               1:25.86   8 
  7 Shawnti Jackson              Carolina Elite         1:28.07   2 
  8 Imari Deloatch               Carolina Elite         1:28.52   7 
  9 Eliza Brown                  Charlotte Flight       1:28.75   5 
 10 Bryanna Woodwards            Tri Champions          1:30.87   7 
 11 Skye Blue                    Carolina Eagles        1:30.97   7 
 12 Kniyah Harris-Nickens        Durham Striders        1:31.20   6 
 13 Camille Pettiford            Charlotte Flight       1:31.91   2 
 14 Alana Acker                  Durham Striders        1:32.11   6 
 15 Chelci Caldwell              Tri Champions          1:32.55   7 
 16 Azaria Shabaz                Carolina Elite         1:34.16   6 
 17 Stepheni Avent               Rocky Mount            1:34.38   8 
 18 Madison Minga-Perry          Next Level             1:35.21   5 
 19 Tavionna Combs               N-Motion               1:35.78   7 
 20 Kyla Crumpler                Durham Striders        1:36.19   5 
 21 Aria Reid                    Carol All              1:36.87   2 
 22 Nasjai White                 Carolina Eagles        1:37.03   5 
 23 Xayah Augustine              Carol All              1:38.01   2 
 24 Sydney Kennedy               Tri Champions          1:38.38   7 
 25 Taylor Mckinnon              Carolina Elite         1:39.16   7 
 26 Zaniya Littlejohn            Charlotte Flight       1:39.70   4 
 27 Aaliyah Sawyer               Pride Track            1:40.60   4 
 28 Alicia Allen                 Next Level             1:40.96   2 
 29 Tabitha Harris               Island Glide           1:41.07   5 
 30 Noah Swann                   Durham Striders        1:41.95   6 
 31 Jakiya Quao                  Jr Striders            1:42.78   5 
 32 Makyla Pierce                Durham Striders        1:46.28   4 
 33 Morgan Moore                 Durham Striders        1:46.60   1 
 34 Alana Williamson             Track Xplosion         1:49.71   6 
 35 Jordyn Allen                 Carolina Elite         1:51.21   1 
 36 Jade Williamson              Track Xplosion         1:53.82   2 
 37 Alexa Penny                  Durham Striders        1:56.74   4 
 38 Jasharia White               Carolina Elite         1:57.49   2 
 39 Tamia Darden                 Carolina Eagles        1:57.52   5 
 40 Sheriyah Galbreath           Thoroughbred           1:57.94   4 
 41 Briana Moody                 Rocky Mount            1:58.91   1 
 42 Abria Samuels                Next Level             1:59.29   4 
 43 Kyrah Artis                  FayeFlyers             1:59.43   6 
 44 Aubrianna Samuels            Next Level             2:01.10   2 
 45 Shayla Bradshaw              Tri-County             2:03.33   1 
 46 Alyssa Langston              Carolina Eagles        2:03.38   1 
 47 Carmen Combo                 Charlotte Flight       2:07.37   4 
 48 Shayla White                 Durham Striders        2:18.60   4 
 
800 Meter Run Sub-Bantam Girls
================================================================
        Meet: R 3:02.04  5/28/2011   Makayla Gamble, Durham Striders           
    Name                    Year Team                    Finals 
================================================================
  1 Makayla McDonald             Durham Striders        3:07.24  
  2 Elena Bradley                Tri Champions          3:20.68  
  3 Stepheni Avent               Rocky Mount            3:34.69  
  4 Tiavanni Jones               Rocky Mount            3:52.47  
  5 Briana Moody                 Rocky Mount            4:01.42  
  6 Tamia Darden                 Carolina Eagles        4:28.14  
 
1500 Meter Run Sub-Bantam Girls
================================================================
        Meet: R 5:58.10  5/24/2008   Timara Chapman, Carolina Eagles           
    Name                    Year Team                    Finals 
================================================================
  1 Makayla McDonald             Durham Striders        6:26.81  
  2 Elena Bradley                Tri Champions          6:56.93  
  3 Tiavanni Jones               Rocky Mount            7:43.74  
  4 Stepheni Avent               Rocky Mount            7:48.14  
  5 Briana Moody                 Rocky Mount            8:42.25  
 
4x100 Meter Relay Sub-Bantam Girls
================================================================
        Meet: R 1:05.76  5/29/2010   Durham Striders TC, Durham Striders       
                         J Edwards, D Hinton, A Penny-Campbell, L Reid     
    Team                                                 Finals 
================================================================
 -- Next Level TC  'A'                                       DQ   exch violation
 
Long Jump Sub-Bantam Girls
==========================================================================
        Meet: R 3.39m  5/26/2007   Kayla Moore, Durham Striders                
    Name                    Year Team                    Finals           
==========================================================================
  1 Anaya Harris                 Carolina Eagles          3.04m    9-11.75 
  2 Elena Bradley                Tri Champions            2.46m    8-01.00 
  3 Tamia Belcher                Next Level               2.45m    8-00.50 
  3 Aria Reid                    Carol All                2.45m    8-00.50 
  5 Xayah Augustine              Carol All                2.26m    7-05.00 
  6 Eliza Brown                  Charlotte Flight         2.24m    7-04.25 
  7 Zaniya Littlejohn            Charlotte Flight         2.22m    7-03.50 
  8 Nasjai White                 Carolina Eagles          2.02m    6-07.50 
  9 Skye Blue                    Carolina Eagles          1.64m    5-04.75 
 10 Carmen Combo                 Charlotte Flight         1.53m    5-00.25 
 11 Alicia Allen                 Next Level               1.48m    4-10.25 
 -- Aubrianna Samuels            Next Level                FOUL            
 -- Camille Pettiford            Charlotte Flight          FOUL            
 -- Abria Samuels                Next Level                FOUL            
 -- Tiavanni Jones               Rocky Mount               FOUL            
 -- Nia Belcher                  Next Level                FOUL            
 -- Tavionna Combs               N-Motion                  FOUL            
 -- Alana Acker                  Durham Striders           FOUL            
 -- Rhian Lawrence               Carolina Elite            FOUL            
 -- Mysia Dixon                  Tri Champions             FOUL            
 
Shot Put Sub-Bantam Girls
==========================================================================
        Meet: R 4.74m  5/28/2011   Alyssa Sohn, Carolina Elite                 
    Name                    Year Team                    Finals           
==========================================================================
  1 Jaylond Rogers               Durham Striders          3.96m   13-00.00 
  2 Ayana Butts                  Next Level               3.65m   11-11.75 
  3 Veronica Quiett              Durham Striders          3.60m   11-09.75 
  4 Shayla Bradshaw              Tri-County               3.40m   11-02.00 
  5 Kennedy Strong               Track Xplosion           3.11m   10-02.50 
 
Javelin Throw Sub-Bantam Girls
==========================================================================
        Meet: R 10.07m  5/29/2010   Jade Demps, Carolina Eagles                
    Name                    Year Team                    Finals           
==========================================================================
  1 Kennedy Strong               Track Xplosion           7.45m      24-05 
  2 Jaylond Rogers               Durham Striders          6.68m      21-11 
  3 Ayana Butts                  Next Level               6.66m      21-10 
  4 Mysia Dixon                  Tri Champions            6.53m      21-05 
  5 Aaliyah Sawyer               Pride Track              6.48m      21-03 
  6 Tabitha Harris               Island Glide             6.18m      20-03 
 
100 Meter Dash Bantam Girls
===================================================================
        Meet: R 13.87  5/28/2011   Melicia Mouzzon, Carolina Eagles            
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alysia Johnson               Tri Champions            14.48  14 
  2 Lia Love                     Carolina Elite           14.99  13 
  3 Asia Phillips                Next Level               15.13  14 
  4 Jonah Ross                   Track Xplosion           15.21  13 
  5 Nashyah Pagan                FayeFlyers               15.24   1 
  6 Taylor Robinson              Durham Striders          15.41  14 
  7 Alesha Harris                Tri-County               15.43   1 
  8 Jaanasia Edwards             Durham Striders          15.44  14 
  9 Amyah Ingram                 Carolina Elite           15.50   6 
 10 Tyania Gray                  Tri Champions            15.57  13 
 11 Jakarie Mullino              FayeFlyers               15.60   6 
 12 Teonni Key                   Carolina Eagles          15.68   5 
 13 Mariah Frazier               Durham Striders          15.83  13 
 14 Jania Hodges                 Sandhills TC             15.87  12 
 15 Kendall Sullivan             Charlotte Flight         15.93  10 
 16 Derica Currie                Durham Striders          16.05  12 
 17 Shaliyah Wilkerson           Tri Champions            16.08  13 
 18 Celeste Neal                 Next Level               16.19  13 
 19 Toshiyona Jones              Next Level               16.23  13 
 20 Jydia Faucette               Durham Striders          16.29  12 
 21 Morgan Dorsey                FayeFlyers               16.34   6 
 22 Kayla Charlton               Carolina Elite           16.34  14 
 23 Daja Jenkins                 Carolina Eagles          16.36  11 
 24 Cierra Fogg                  Hurdles First            16.38  10 
 25 Mikaela Tibbs                Carolina Elite           16.40  14 
 26 Brianna Anderson             Track Xplosion           16.48   4 
 27 Dalyne Patterson             Carolina Elite           16.64   2 
 28 Skylar Quillet               Carolina Eagles          16.74  11 
 29 Crystin Redden               Tri Champions            16.78  10 
 30 Kylah Jones                  Track Xplosion           16.82   2 
 31 Imani Vinson                 Carol All                16.83   6 
 32 Noel McMiller                Next Level               16.83  11 
 33 Timbre Kelly                 Sandhills TC             16.85  11 
 34 Shamya Robbins               North Wake               17.10  10 
 35 Denecia Valentine            Tri-County               17.28   5 
 36 Madison Gentle               FayeFlyers               17.29   3 
 37 Taliyah Brown                FayeFlyers               17.30   3 
 37 Sierra Williams              Carolina Elite           17.30  14 
 39 Ninah Obewu                  Pride Track              17.33  10 
 40 Sydney Hill                  Track Xplosion           17.38   7 
 41 Ava Lindsey                  Track Xplosion           17.47   9 
 42 Eden Harris                  Tri Champions            17.47  12 
 43 Monay Galloway               Next Level               17.49  11 
 44 Shaniyah McClain             Durham Striders          17.54  12 
 45 Hunter Jones                 Next Level               17.58   6 
 46 Jaydan McCoy                 Carolina Elite           17.63   4 
 47 Aliyah Suitte                Track Xplosion           17.65  10 
 48 Yakira Chapman               Greenville Jagua         17.68   4 
 49 Dasani Crosby                Next Level               17.94   7 
 50 Victoria Dunston             Durham Striders          18.00  10 
 51 Cierra Redden                Tri Champions            18.06   9 
 52 Kalyn Norris                 Carolina Elite           18.13   1 
 53 Jori Wilks                   Durham Striders          18.22   5 
 54 Ronni Hall                   Greensboro Eagle         18.23   9 
 55 Kayla Champion               Durham Striders          18.23   9 
 56 Nina Wayne                   Tri Champions            18.24  11 
 57 Zakia Smith                  Durham Striders          18.30   9 
 58 Jade Williams                Carol All                18.40   7 
 59 Alexis Holly                 Jr Striders              18.49   2 
 60 Irieanna Avent               Rocky Mount              18.87   6 
 61 Kayla Cadlett                Durham Striders          18.92   5 
 62 Armani Serrano               G'Boro Cheetahs          18.95   4 
 63 Kayla Smith                  Carolina Elite           18.97   8 
 64 Kyla Engler                  Fay' Rockets             18.98   8 
 65 Alexandria Davis             Charlotte Flight         19.03   9 
 66 Taleana Barrett              Greenville Jagua         19.17   2 
 67 Olivia Daniel                Durham Striders          19.33   8 
 68 Leah Artis                   Carol All                19.35   4 
 69 Nakira Carpenter             FayeFlyers               19.39   7 
 70 KrShya Joyner                Charlotte Flight         19.51   6 
 71 Julie Mordan                 Fay' Rockets             19.81   8 
 72 Satirah Rice                 Mt Zion                  19.83   3 
 73 Taylor Brown                 Durham Striders          20.10   8 
 74 Amya Jordan                  Fay' Rockets             20.32   5 
 75 Samantha Rougier-Chapman     Carolina Elite           20.54   3 
 76 Nykiah Hunter                Mt Zion                  20.56   5 
 77 Allyana Jones                FayeFlyers               20.71   3 
 78 Deja Gregory                 Carolina Eagles          21.14   8 
 79 Kenedee Riley                Mt Zion                  21.44   7 
 80 Isabel MACDONALD             Pride Track              21.58   8 
 81 Cierra Woods                 Durham Striders          22.84   1 
 82 Michelle Martinez            Mt Zion                  24.85   8 
 
400 Meter Dash Bantam Girls
===================================================================
        Meet: R 1:06.48  5/24/2008   Chanin Scott, Charlotte Flight            
    Name                    Year Team                    Finals  H#
===================================================================
  1 Taylor Robinson              Durham Striders        1:09.23  12 
  2 Akoya Penny-Campbell         Durham Striders        1:11.14  12 
  3 Jaanasia Edwards             Durham Striders        1:13.71  12 
  4 Shaliyah Wilkerson           Tri Champions          1:13.98  11 
  5 Makayla Gamble               Durham Striders        1:14.10   3 
  6 Amyah Ingram                 Carolina Elite         1:14.90   1 
  7 Tyania Gray                  Tri Champions          1:15.29  11 
  8 Jydia Faucette               Durham Striders        1:15.75  10 
  9 Mariah Frazier               Durham Striders        1:15.80  11 
 10 Kendall Sullivan             Charlotte Flight       1:16.68   9 
 11 Lia Love                     Carolina Elite         1:16.91   5 
 12 Victoria Swepson             Tri Champions          1:17.69  12 
 13 Nashyah Pagan                FayeFlyers             1:17.82   2 
 14 Morgan Dorsey                FayeFlyers             1:17.88   5 
 15 Kekoa-Qamra Mitchell         Durham Striders        1:17.97  11 
 16 Skylar Quillet               Carolina Eagles        1:18.28  10 
 17 Timbre Kelly                 Sandhills TC           1:18.49  10 
 18 Jakarie Mullino              FayeFlyers             1:18.92   3 
 19 Marie Bennett                Durham Striders        1:19.26  10 
 20 Isoke Holder-Cozart          Tri Champions          1:20.15  11 
 21 Teonni Key                   Carolina Eagles        1:20.28   1 
 22 Derica Currie                Durham Striders        1:20.39   9 
 23 Mikaela Tibbs                Carolina Elite         1:20.48  12 
 24 Arianna Peterson             Cvatc                  1:20.89  12 
 25 Aynajah Petway               Carolina Eagles        1:21.73   9 
 26 Asia Phillips                Next Level             1:22.19  12 
 27 Teteateh Snoh                Durham Striders        1:22.47   8 
 28 Crystin Redden               Tri Champions          1:22.64  10 
 29 Eden Harris                  Tri Champions          1:22.77  11 
 30 Aliyah Suitte                Track Xplosion         1:22.90   7 
 31 Victoria Dunston             Durham Striders        1:23.03   7 
 32 Daja Jenkins                 Carolina Eagles        1:23.77   8 
 33 Cynthia Sherman              Tri Champions          1:24.79   8 
 34 Noel McMiller                Next Level             1:25.35  10 
 35 Celeste Neal                 Next Level             1:25.38  11 
 36 Alesha Harris                Tri-County             1:25.76   2 
 37 Toshiyona Jones              Next Level             1:26.07   9 
 38 Danyell Hinton               Durham Striders        1:26.33   9 
 39 Kiana Michael                Carolina Eagles        1:27.27   8 
 40 Sydney Hill                  Track Xplosion         1:28.37   6 
 41 Sierra Williams              Carolina Elite         1:28.68  12 
 42 Brianna Anderson             Track Xplosion         1:28.91   4 
 43 Imani Vinson                 Carol All              1:30.19   5 
 44 DeMyah Griffin               Next Level             1:30.37  10 
 45 Kalyn Norris                 Carolina Elite         1:30.59   4 
 46 Yakira Chapman               Greenville Jagua       1:31.35   3 
 47 Cierra Redden                Tri Champions          1:31.42   9 
 48 Taliyah Brown                FayeFlyers             1:31.46   1 
 49 Irieanna Avent               Rocky Mount            1:32.04   4 
 50 Jaydan McCoy                 Carolina Elite         1:32.23   1 
 51 Kayla Charlton               Carolina Elite         1:32.32   5 
 52 Zakia Smith                  Durham Striders        1:32.32   7 
 53 Kayla Champion               Durham Striders        1:32.35   6 
 54 Monay Galloway               Next Level             1:35.82   9 
 55 Ninah Obewu                  Pride Track            1:35.99   3 
 56 Shaniyah McClain             Durham Striders        1:37.15   7 
 57 Satirah Rice                 Mt Zion                1:37.93   7 
 58 Olivia Daniel                Durham Striders        1:38.14   4 
 59 Samantha Rougier-Chapman     Carolina Elite         1:38.31   4 
 60 Ava Lindsey                  Track Xplosion         1:38.38   7 
 61 Kayla Smith                  Carolina Elite         1:38.99   3 
 62 Madison Gentle               FayeFlyers             1:39.05   3 
 63 Amari Reaves                 Durham Striders        1:39.10   6 
 64 Jade Williams                Carol All              1:39.26   2 
 65 Tenia Quarles                Carolina Eagles        1:40.42   7 
 66 Nakira Carpenter             FayeFlyers             1:40.92   4 
 67 Armani Serrano               G'Boro Cheetahs        1:42.46   1 
 68 Denecia Valentine            Tri-County             1:44.67   2 
 69 Kyla Engler                  Fay' Rockets           1:45.97   4 
 70 Julie Mordan                 Fay' Rockets           1:46.20   2 
 71 Kayla Cadlett                Durham Striders        1:49.48   6 
 72 Isabel MACDONALD             Pride Track            1:49.69   1 
 73 Taylor Brown                 Durham Striders        1:49.78   6 
 74 Eshya Simms                  Tri-County             1:50.52   4 
 75 Brianna Artis                FayeFlyers             1:50.79   1 
 76 Amya Jordan                  Fay' Rockets           1:52.57   2 
 77 Allyana Jones                FayeFlyers             1:58.67   6 
 78 KrShya Joyner                Charlotte Flight       2:06.60   5 
 79 Kenedee Riley                Mt Zion                2:09.76   3 
 
800 Meter Run Bantam Girls
================================================================
        Meet: R 2:41.67  5/26/2007   Eliza Dekker, Durham Striders             
    Name                    Year Team                    Finals 
================================================================
  1 Victoria Swepson             Tri Champions          2:52.34  
  2 Kekoa-Qamra Mitchell         Durham Striders        2:59.74  
  3 Akoya Penny-Campbell         Durham Striders        3:00.74  
  4 Omare McBride                Carolina Eagles        3:01.52  
  5 Makayla Gamble               Durham Striders        3:04.03  
  6 Marie Bennett                Durham Striders        3:07.66  
  7 Teteateh Snoh                Durham Striders        3:23.58  
  8 Kiana Michael                Carolina Eagles        3:27.35  
  9 Aynajah Petway               Carolina Eagles        3:30.50  
 10 Cynthia Sherman              Tri Champions          3:32.74  
 11 Destiny Fletcher             Island Glide           3:35.02  
 12 MaLea Spooner                Island Glide           3:37.56  
 13 Tenia Quarles                Carolina Eagles        4:15.28  
 
1500 Meter Run Bantam Girls
================================================================
        Meet: R 5:16.58  5/26/2007   Eliza Dekker, Durham Striders             
    Name                    Year Team                    Finals 
================================================================
  1 Victoria Swepson             Tri Champions          5:32.73  
  2 Omare McBride                Carolina Eagles        6:18.44  
  3 Cynthia Sherman              Tri Champions          6:37.99  
 
4x100 Meter Relay Bantam Girls
================================================================
        Meet: R 59.30  5/24/2008   Durham Striders TC, Durham Striders         
                       K Brockington, K Moore, C Rothwell, B Saunders    
    Team                                                 Finals 
================================================================
  1 Triangle Champions Track  'A'                         58.99R 
  2 Next Level TC  'A'                                  1:02.70  
 -- Next Level TC  'B'                                       DQ   ex violation
 
High Jump Bantam Girls
==========================================================================
        Meet: R 1.27m  5/24/2008   Chamia Rothwell, Durham Striders            
        Meet: R 1.27m  5/29/2010   Timara Chapman, Hurdles First               
    Name                    Year Team                    Finals           
==========================================================================
  1 Nina Wayne                   Tri Champions            1.10m    3-07.25 
  2 Jania Hodges                 Sandhills TC             1.05m    3-05.25 
  3 Arianna Peterson             Cvatc                    0.90m    2-11.50 
 -- Danyell Hinton               Durham Striders             NH            
 
Long Jump Bantam Girls
==========================================================================
        Meet: R 3.94m  5/24/2008   Shelbi Chapman, Carolina Egales             
    Name                    Year Team                    Finals           
==========================================================================
  1 Jania Hodges                 Sandhills TC             3.40m   11-02.00 
  2 Nina Wayne                   Tri Champions            3.32m   10-10.75 
  3 Timbre Kelly                 Sandhills TC             3.30m   10-10.00 
  4 Taylor Robinson              Durham Striders          3.29m   10-09.50 
  5 Jydia Faucette               Durham Striders          3.25m   10-08.00 
  6 Lia Love                     Carolina Elite           3.23m   10-07.25 
  7 Skylar Quillet               Carolina Eagles         J3.23m   10-07.25 
  8 Derica Currie                Durham Striders          3.20m   10-06.00 
  9 Mariah Frazier               Durham Striders          3.07m   10-01.00 
 10 Aynajah Petway               Carolina Eagles          2.95m    9-08.25 
 11 Kekoa-Qamra Mitchell         Durham Striders          2.94m    9-07.75 
 12 Jaanasia Edwards             Durham Striders          2.86m    9-04.75 
 13 Abigail Bonat                N-Motion                 2.80m    9-02.25 
 14 Ninah Obewu                  Pride Track              2.69m    8-10.00 
 15 Teteateh Snoh                Durham Striders          2.59m    8-06.00 
 16 Jade Williams                Carol All                2.55m    8-04.50 
 17 Leah Artis                   Carol All                2.35m    7-08.50 
 18 Irieanna Avent               Rocky Mount              2.32m    7-07.50 
 19 Amari Reaves                 Durham Striders          2.15m    7-00.75 
 20 DeMyah Griffin               Next Level               2.03m    6-08.00 
 21 Isoke Holder-Cozart          Tri Champions            1.93m    6-04.00 
 22 Taylor Brown                 Durham Striders          1.88m    6-02.00 
 23 Armani Serrano               G'Boro Cheetahs          1.86m    6-01.25 
 24 Victoria Dunston             Durham Striders          1.83m    6-00.00 
 25 Isabel MACDONALD             Pride Track              1.58m    5-02.25 
 -- Eden Harris                  Tri Champions             FOUL            
 -- Imani Vinson                 Carol All                 FOUL            
 
Shot Put Bantam Girls
==========================================================================
        Meet: R 8.70m  5/27/2006   Ashley Wingo, Charlotte Flight              
    Name                    Year Team                    Finals           
==========================================================================
  1 Hunter Jones                 Next Level               6.80m   22-03.75 
  2 Alexandria Davis             Charlotte Flight         4.85m   15-11.00 
  3 Alyssa Sohn                  Carolina Elite           4.72m   15-06.00 
  4 Deja Jones                   Carolina Eagles          4.34m   14-03.00 
  5 Kylah Jones                  Track Xplosion           4.17m   13-08.25 
  6 Akira Settles                Tri-County               4.11m   13-06.00 
  7 Abigail Bonat                N-Motion                 3.89m   12-09.25 
 
Javelin Throw Bantam Girls
==========================================================================
        Meet: R 22.43m  6/6/2009    Kai Crutchfield, Track Xplosion            
    Name                    Year Team                    Finals           
==========================================================================
  1 Alyssa Sohn                  Carolina Elite          14.68m      48-02 
  2 Omare McBride                Carolina Eagles         13.26m      43-06 
  3 Kylah Jones                  Track Xplosion          12.29m      40-04 
  4 Destiny Fletcher             Island Glide            11.36m      37-03 
  5 MaLea Spooner                Island Glide             9.46m      31-00 
  6 Kyla Engler                  Fay' Rockets             9.23m      30-03 
  7 Alexandria Davis             Charlotte Flight         9.13m      29-11 
  8 Julie Mordan                 Fay' Rockets             8.38m      27-06 
  9 Abigail Bonat                N-Motion                 8.33m      27-04 
 10 Deja Jones                   Carolina Eagles          8.24m      27-00 
 11 Deja Gregory                 Carolina Eagles          8.03m      26-04 
 12 Teonni Key                   Carolina Eagles          7.86m      25-09 
 13 Tenia Quarles                Carolina Eagles          6.85m      22-06 
 14 Kiana Michael                Carolina Eagles          6.54m      21-05 
 
100 Meter Dash Midget Girls
===================================================================
        Meet: R 12.99  6/6/2009    Maya Grier, Charlotte Flight                
    Name                    Year Team                    Finals  H#
===================================================================
  1 Melicia Mouzzon              Carolina Eagles          13.63  12 
  2 Briona Torain                Tri Champions            13.86  13 
  3 Briana Swinton               Fay' Rockets             13.96  12 
  4 Kierra Mcneill               Carolina Elite           14.02  13 
  5 LaMiah Cordray               Charlotte Flight         14.19  12 
  6 Jakiiah Campbell             Carol All                14.26  12 
  7 Malaysia Davis               Tri Champions            14.33  13 
  8 Trinity Green                FayeFlyers               14.48  11 
  9 Tiara Green                  FayeFlyers               14.50  11 
 10 Tamelia Grimsley             Durham Striders          14.51  10 
 11 Rhani Robinson               Carolina Eagles          14.53  11 
 12 Jala Mccormick               Carolina Elite           14.60  13 
 13 Zinzill Kelley               FayeFlyers               14.68  10 
 14 Briana Ellerby               Carolina Elite           14.69  13 
 15 Jada Green                   Durham Striders          14.70  12 
 16 Mylasis McNair               FayeFlyers               14.74  10 
 17 Benecia Jackson              Jr Striders              14.75  12 
 18 Vanesa Autry                 Fay' Rockets             14.78  11 
 19 Kierra Jones                 FayeFlyers               14.81  10 
 20 Qanyah Street                Carol All                14.82  10 
 21 Maleah Donnell-miller        G'Boro Cheetahs          14.85   6 
 22 JaNaiya Glover               Fay' Rockets             14.93  10 
 23 Elyse Hill                   Carol All                14.95   2 
 24 Ivy Brown                    Rocky Mount              14.97  11 
 25 Blake Strong                 Charlotte Flight         14.97  11 
 26 Yazmine Blount               Carolina Elite           15.04  13 
 27 Phaun Deshazo                Durham Striders          15.08   9 
 28 Bria Bryant                  Carolina Elite           15.09   1 
 29 Kiara Mallory                Jr Striders              15.12   6 
 30 Brianna Acker                Durham Striders          15.12   5 
 31 Zaria Twine                  Greensboro Eagle         15.23   9 
 32 Brianna Morrison             Tri Champions            15.25  12 
 33 Tashayla White               Carolina Elite           15.28   3 
 34 Mariah Steele                Charlotte Flight         15.38   4 
 35 Breanna White                Carolina Elite           15.39   5 
 36 Grace Dodge                  CC Pacers                15.39   9 
 37 Lateecese Lawrence           Greenville Jagua         15.41   9 
 38 Kamari Stewart               Raleigh Rockets          15.42  11 
 39 Trinity Mack                 Track Xplosion           15.43   9 
 40 Mahogani Thomas              Durham Striders          15.43   7 
 41 Sidney Gibson                FayeFlyers               15.50   9 
 42 Marabbi Brown                Track Xplosion           15.65   1 
 43 Janiyah Simmons              Pride Track              15.66   8 
 44 Leslie Barley                Durham Striders          15.75   8 
 45 Jada Newell                  Tri-County               15.77   1 
 46 Amira Coles                  FayeFlyers               15.78   4 
 47 Michaela Seawell             Carol All                15.79   5 
 48 Johnea Allen                 Greenville Jagua         15.80   6 
 49 Jasmine Lee                  Carolina Elite           15.82   5 
 50 Aliyah Prince                Durham Striders          15.84   7 
 51 Zipporia Moore               Track Xplosion           15.90   4 
 51 Cierra Harvey                FayeFlyers               15.90   3 
 53 Tanea Williams               Fay' Rockets             15.99   3 
 54 Anne Bastiaans               CC Pacers                16.02   7 
 55 Laila Jones                  Jr Striders              16.45   8 
