Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       HY-TEK's Meet Manager 2/11/2012 04:15 PM
                   2012 NCHSAA Indoor State Meet - 2/11/2012                   
                             1A-2A-3A Championship                             
                    Eddie Smith Fieldhouse UNC-Chapel Hill                     
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Briana Haith              12 Granville Ce            7.22       7.27Q  2 
  2 Paisley Simmons           11 Andrews, TW             7.21       7.29Q  1 
  3 Chelsea Darden            12 Beddingfield            7.24       7.38Q  3 
  4 Reneazia Collins          10 Monroe                  7.53       7.37q  2 
  5 Qizeah Jackson            10 Westover                7.34       7.42q  1 
  6 Raven Covington           12 Cuthbertson             7.44       7.44q  3 
  7 Jazman Richardson         12 Winston-Sale            7.47       7.46q  2 
  8 Adrian Roberson           12 North Pitt              7.24       7.49q  3 
  9 Tori Elliott              12 Cox Mill                7.40       7.53   1  7.529
 10 Kylie Mcmillan             9 Southern Gui            7.54       7.53   1  7.530
 11 Shanica Johnson           11 Williams, Wa            7.50       7.56   1 
 12 Christa Landy             12 West Rowan              7.52       7.58   1 
 13 Julice Crowder            10 Monroe                  7.44       7.58   2 
 14 Jaleesa Smoot              9 Salisbury               7.54       7.59   3 
 15 Sarah Whitman             12 Triton                  7.44       7.60   3 
 16 Talvanisha Lawing         11 A.L. Brown              7.54       7.74   2 
 17 Erica Lindsey             12 White Oak               7.54       7.84   3 
 18 Brionna Elam              10 Southern Gui            7.54       7.85   1 
 19 Toya Anding               10 White Oak               7.54       7.97   2 
 20 Anassa Thompson           10 North Pitt              7.54       7.97   3 
 21 Tionna Edwards            12 North Pitt              7.34       8.01   2 
 
Girls 55 Meter Dash Wheelchair
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Catherine Armstrong       10 Southwest Ed           17.24      17.90    1   
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Paisley Simmons           11 Andrews, TW             7.29       7.17   10   
  2 Briana Haith              12 Granville Ce            7.27       7.21    8   
  3 Chelsea Darden            12 Beddingfield            7.38       7.29    6   
  4 Raven Covington           12 Cuthbertson             7.44       7.37    5   
  5 Reneazia Collins          10 Monroe                  7.37       7.38    4   
  6 Jazman Richardson         12 Winston-Sale            7.46       7.41    3   
  7 Adrian Roberson           12 North Pitt              7.49       7.45    2   
  8 Qizeah Jackson            10 Westover                7.42       7.47    1   
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Briana Haith              12 Granville Ce           39.57      39.81   5  10   
  2 Janieyah Collins          12 Monroe                 40.48      40.25   5   8   
  3 RoDaijah Faucette         11 Cummings, Hu           40.83      40.81   5   6   
  4 Chelsea Darden            12 Beddingfield           41.43      41.24   5   5   
  5 Tori Elliott              12 Cox Mill               41.30      41.62   5   4   
  6 Reneazia Collins          10 Monroe                 41.84      41.76   4   3   
  7 Naomi Alston              12 Douglas Byrd           41.42      42.21   5   2   
  8 Paisley Simmons           11 Andrews, TW            43.80      42.69   2   1   
  9 Sarai Hayes               11 Draughn                43.84      42.74   2 
 10 Jaleesa Smoot              9 Salisbury              42.14      42.94   4 
 11 Christa Landy             12 West Rowan             43.08      43.13   3 
 12 Tatyana Glasgow           11 Jacksonville           42.04      43.19   4 
 13 Qizeah Jackson            10 Westover               41.63      43.28   4 
 14 Maya Grier                 9 Berry Academ           42.24      43.29   4 
 15 Tanazia Owens             11 Harding Univ           42.85      43.70   3 
 16 Jazman Richardson         12 Winston-Sale           43.68      43.70   2 
 17 Jessica McMillian         11 South Granvi           44.20      43.83   1 
 18 Shanica Johnson           11 Williams, Wa           42.80      44.01   3 
 19 Raven Hamilton            11 Southern Gui           44.14      44.10   2 
 20 Katherine Schwalen        12 Currituck Co           44.18      44.31   2 
 21 Tamilia Wright             9 Williams, Wa           42.60      44.41   3 
 22 Leah Deberry              10 Havelock               44.24      44.67   1 
 23 Taylor Berry              12 Marvin Ridge           43.84      45.00   2 
 24 Julice Crowder            10 Monroe                 43.04      45.55   3 
 25 Maya Evans                11 Fike                   44.24      47.77   1 
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sage Proffitt             12 North Buncom         1:17.20    1:17.53   3  10   
  2 Francesca Evans           12 Cummings, Hu         1:17.85    1:17.97   3   8   
  3 Maya Evans                11 Fike                 1:19.30    1:19.14   3   6   
  4 Sarah Whitman             12 Triton               1:21.40    1:19.19   3   5   
  5 Nikolete Hurrinus         10 Cuthbertson          1:20.80    1:19.58   3   4   
  6 Rebecca Elliott           12 Polk County          1:20.83    1:20.33   3   3   
  7 Abigail Bost              12 Williams, Wa         1:22.00    1:21.19   2   2   
  8 Delaney Dunkley           10 Marvin Ridge         1:22.40    1:21.66   2   1   
  9 Tanazia Owens             11 Harding Univ         1:21.45    1:21.96   2 
 10 Kathleen Maher            10 Marvin Ridge         1:23.10    1:21.99   2 
 11 Allison Fox               12 North Buncom         1:21.63    1:22.44   2 
 12 Phylissa Greeley          10 Charlotte Ca         1:23.40    1:23.77   1 
 13 Taylor Berry              12 Marvin Ridge         1:23.43    1:23.83   1 
 14 Kestrel Allawos            9 Asheville            1:24.00    1:25.04   1 
 15 Valerie Walker            10 Burns                1:23.20    1:25.47   1 
 16 Imani Stewart             11 Owen, Charle         1:23.20    1:25.53   1 
 17 Holly Gaines              12 Chatham Cent         1:22.60    1:25.80   2 
 18 Morgan Dale               10 Owen, Charle         1:24.21    1:26.95   1 
 
Girls 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emily Vance               10 Overhills            3:09.81    3:08.46   10   
  2 Katie Cease               11 West Cartere         3:07.10    3:08.89    8   
  3 Alyssa Lashway            12 Robinson, Ja         3:10.70    3:10.56    6   
  4 Alden Kessenich           10 Marvin Ridge         3:12.68    3:11.46    5   
  5 Jentzen Jones             12 Fike                 3:13.04    3:11.94    4   
  6 Samiiah Wilson            11 Cardinal Gib         3:11.69    3:12.45    3   
  7 Blake Dodge               10 West Cartere         3:05.00    3:13.06    2   
  8 Rachel Bartolomeo         10 Cardinal Gib         3:14.58    3:13.65    1   
  9 Hunter Latimer            12 Gray Stone D         3:13.00    3:14.10  
 10 Carmen Hilliard           11 South Brunsw         3:10.90    3:14.12  
 11 Olivia Lowman             11 Douglas Byrd         3:20.17    3:16.63  
 12 April Sherlin             11 Overhills            3:15.00    3:16.63  
 13 Elizabeth Lackey          11 Hendersonvil         3:19.60    3:17.28  
 14 Brittany Fritz            12 Marvin Ridge         3:15.10    3:19.26  
 15 Kelly Erickson            12 West Cartere         3:20.00    3:19.64  
 16 Maddie Wyatt              10 Ledford              3:22.50    3:20.51  
 17 Caitlin Potter            10 North Lincol         3:19.32    3:20.51  
 18 Courtney Waterbury        12 Swansboro            3:16.38    3:21.31  
 19 Alicia Tapp               12 Cox Mill             3:20.00    3:22.66  
 20 Ashley Sloup              10 South Brunsw         3:19.00    3:22.94  
 21 Emily Latimer             11 Currituck Co         3:22.35    3:23.14  
 22 Illa Jones                12 Gray Stone D         3:17.00    3:23.17  
 23 Nicole Pappalardo         12 Marvin Ridge         3:10.20    3:23.76  
 24 Megan Cuomo               12 Cardinal Gib         3:12.24    3:24.31  
 25 Lexie Petty                9 A.L. Brown           3:22.00    3:25.25  
 26 Jenna Louis                9 Cuthbertson          3:21.20    3:25.32  
 27 Caroline Mcleod           10 Gray Stone D         3:21.00    3:26.20  
 28 Makaela Davidson          11 Weddington           3:18.00    3:28.74  
 -- Brenna Kate Grass         11 Swansboro            3:14.00        DNF  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blake Dodge               10 West Cartere         5:17.00    5:09.54   10   
  2 Carmen Hilliard           11 South Brunsw         5:12.08    5:09.57    8   
  3 Allie Castro              10 North Lincol         5:27.56    5:18.67    6   
  4 Laney Browder             11 Wilkes Centr         5:26.07    5:19.93    5   
  5 Katarina Ruehl            11 North Buncom         5:22.47    5:20.55    4   
  6 Madison Simmons           11 Cuthbertson          5:30.00    5:24.46    3   
  7 Morgan Garrett             9 Weddington           5:29.10    5:29.09    2   
  8 Caitlyn Colo              12 Marvin Ridge         5:32.84    5:33.06    1   
  9 Kirsten Parries           10 Mount Airy           5:38.23    5:34.11  
 10 Jentzen Jones             12 Fike                 5:18.00    5:34.91  
 11 Natalie Andrejchak         9 Robinson, Ja         5:36.28    5:37.77  
 12 Callie Wynn               10 West Davidso         5:41.40    5:41.85  
 13 Emily Reeves              12 North Buncom         5:43.46    5:42.53  
 14 Katie Magee               11 Cardinal Gib         5:42.09    5:42.55  
 15 Erica Boles               12 West Stokes          5:41.73    5:52.58  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mary Grace Doggett        10 Cardinal Gib        11:25.87   11:36.58   10   
  2 Katarina Ruehl            11 North Buncom        11:46.83   11:37.40    8   
  3 Madison Simmons           11 Cuthbertson         11:38.90   11:41.23    6   
  4 Arden Vessie               9 Corinth Hold        11:50.00   11:41.61    5   
  5 Allie Castro              10 North Lincol        11:23.18   11:44.19    4   
  6 Mallary Price             11 Weddington          11:37.75   11:48.33    3   
  7 Emily Vance               10 Overhills           12:16.60   12:05.54    2   
  8 Anne Worth                 9 Asheville           12:29.60   12:05.65    1   
  9 Krista Rosenquest         11 Cardinal Gib        12:00.80   12:07.19  
 10 April Sherlin             11 Overhills           12:28.90   12:11.85  
 11 Patricia Callison         10 North Buncom        12:14.80   12:15.00  
 12 Abby Verchick              9 Union Pines         12:27.80   12:15.28  
 13 Caitlyn Colo              12 Marvin Ridge        12:03.70   12:16.54  
 14 Paige Smith               12 Eastern Rand        12:30.81   12:19.50  
 15 Paige Shook               10 North Buncom        12:25.79   12:20.08  
 16 Callie Wynn               10 West Davidso        12:39.00   12:23.99  
 17 Brenna Kate Grass         11 Swansboro           12:23.48   12:35.10  
 18 Cassidy Milosh            12 West Cartere        12:31.00   12:35.33  
 19 Brianna Kapheim            9 Weddington          12:24.60   12:36.61  
 20 Michaela Williams         10 Nash Central        12:28.00   12:38.35  
 21 Kierstin Cogdell          12 Weddington          12:45.60   12:38.64  
 22 Savannah Fornshell        12 North Lincol        12:33.71   12:39.42  
 23 Catherine Hollister       12 Cardinal Gib        12:39.40   12:44.34  
 24 Erin Brooks               11 Hendersonvil        12:34.60   12:45.06  
 25 Emma Gomez                 9 West Cartere        12:40.00   12:50.43  
 26 Taylor Reardon            11 Marvin Ridge        12:46.50   12:55.08  
 27 Erica Boles               12 West Stokes         12:16.30   13:07.13  
 28 Morgan Ellis              11 North Lincol        12:40.50   13:08.90  
 29 Ruby Lauman                9 Marvin Ridge        12:47.10   13:12.87  
 30 Natalie Tresslar          12 A.L. Brown          12:42.00   13:26.01  
 31 Courtney Waterbury        12 Swansboro           12:34.34   13:36.26  
 -- Laney Browder             11 Wilkes Centr        11:40.66        DNF  
 
Girls 55 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Francesca Evans           12 Cummings, Hu            8.47       8.54Q  1 
  2 Teaunna Cuthbertson       12 North Rowan             8.52       8.80Q  2 
  3 RoDaijah Faucette         11 Cummings, Hu            8.72       8.84q  2 
  4 Talvanisha Lawing         11 A.L. Brown              9.04       8.85q  2 
  5 Janieyah Collins          12 Monroe                  8.94       8.86q  1 
  6 Reneazia Collins          10 Monroe                  9.64       9.08q  1 
  7 Savasja Davis             10 Rocky Mount             9.14       9.43q  1 
  7 Sara Irsik                11 North Lenoir            9.14       9.43q  2 
  9 Samantha Huskey           10 Mitchell                9.54       9.55   2 
 10 Melissa White             10 West Henders            9.65       9.61   2 
 11 Bailey Ogle               12 NC School of            9.74       9.63   1 
 12 Margaret Livingston       10 Weddington              9.64       9.81   1 
 13 Sarah Millner             12 Patton                  9.54       9.88   2 
 14 Brittney McLennon         12 Havelock                9.64       9.95   2 
 -- Amber Hollioway           12 West Rowan              9.22         FS   1 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Francesca Evans           12 Cummings, Hu            8.54       8.42   10   
  2 RoDaijah Faucette         11 Cummings, Hu            8.84       8.59    8   
  3 Janieyah Collins          12 Monroe                  8.86       8.66    6   
  4 Teaunna Cuthbertson       12 North Rowan             8.80       8.92    5   
  5 Talvanisha Lawing         11 A.L. Brown              8.85       8.99    4   
  6 Reneazia Collins          10 Monroe                  9.08       9.04    3   
  7 Sara Irsik                11 North Lenoir            9.43       9.42    2   
  8 Savasja Davis             10 Rocky Mount             9.43       9.50    1   
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cuthbertson High School  'A'                      4:13.30    4:09.24   4  10   
     1) Mikaela Seibert 9               2) Veronica Pfaff 10              
     3) Raven Covington 12              4) Nikolete Hurrinus 10           
  2 North Buncombe  'A'                               4:11.75    4:09.96   4   8   
     1) Allison Fox 12                  2) Faith Jewks 11                 
     3) Elizabeth Sparrow 10            4) Sage Proffitt 12               
  3 West Carteret  'A'                                4:15.00    4:11.84   4   6   
     1) Emily Schultz 12                2) Becky Branche 10               
     3) Katie Cease 11                  4) Blake Dodge 10                 
  4 Cummings, Hugh M.  'A'                            4:07.37    4:12.18   4   5   
     1) RoDaijah Faucette 11            2) Samirah Stephens 11            
     3) Angelica Martinez 10            4) Francesca Evans 12             
  5 Polk County  'A'                                  4:12.17    4:12.47   4   4   
     1) Mary Kate Christiansen 12       2) Autumn Miller 10               
     3) Casey McDowell 12               4) Rebecca Elliott 12             
  6 Monroe  'A'                                       4:20.74    4:13.33   3   3   
     1) Reneazia Collins 10             2) Shikima Gainey 11              
     3) Yasmine Thomas 11               4) Janieyah Collins 12            
  7 Marvin Ridge  'A'                                 4:10.90    4:13.83   4   2   
     1) Kacie Hicks 10                  2) Ailish Dwyer 11                
     3) Kathleen Maher 10               4) Delaney Dunkley 10             
  8 Douglas Byrd  'A'                                 4:19.77    4:16.54   3   1   
     1) Kendale Burke 12                2) Lydia Patterson 10             
     3) Carlecia Spivey 10              4) Naomi Alston 12                
  9 Williams, Walter M  'A'                           4:21.18    4:19.29   3 
     1) Shanica Johnson 11              2) Sommer Fanney 10               
     3) Tamilia Wright 9                4) Abigail Bost 12                
 10 Triton  'A'                                       4:23.00    4:22.06   3 
     1) Sarah Whitman 12                2) McKayla Elmore 12              
     3) Carrie Kesling 12               4) Casey Matthews 10              
 11 Berry Academy  'A'                                4:30.00    4:22.44   1 
     1) Maya Grier 9                    2) Erica Williams 10              
     3) Manneja Cordray 10              4) Feojha McMillon 10             
 12 Southern Guilford  'A'                            4:26.00    4:23.85   2 
     1) Raven Hamilton 11               2) Daijah Walden 10               
     3) Rebekah Crumby 10               4) Kylie Mcmillan 9               
 13 Cardinal Gibbons  'A'                             4:22.40    4:24.05   3 
     1) Blair Torres 11                 2) Belle Smith 12                 
     3) Kate Donato 12                  4) Samiiah Wilson 11              
 14 Swansboro  'A'                                    4:27.00    4:24.38   2 
     1) Lisa Moffitt 12                 2) Tiffany Saulsgiver --          
     3) Mariah Butchko 10               4) Korie Bennett 12               
 15 Weddington  'A'                                   4:24.90    4:26.64   3 
     1) Makaela Davidson 11             2) Ryan Donelson 10               
     3) Margaret Livingston 10          4) Morgan Garrett 9               
 16 Gray Stone Day School  'A'                        4:30.00    4:29.30   1 
     1) Kendall Taylor 11               2) Janna Featherstone 12          
     3) Illa Jones 12                   4) Hunter Latimer 12              
 17 Tuscola  'A'                                      4:29.68    4:29.74   1 
     1) Jean Skelton 12                 2) Bailey Hill 10                 
     3) Caitlin Hines 11                4) Sydney Morris 11               
 18 Overhills  'A'                                    4:28.72    4:30.45   1 
     1) Brooklyn Nunemaker 9            2) Javonnah Ford 12               
     3) Teasha Reed 12                  4) Haleigh Newton 9               
 19 Jacksonville  'A'                                 4:28.00    4:32.03   2 
     1) Kelsey Downs 10                 2) Michaela O'Connor 12           
     3) Catherine Brown 12              4) Tatyana Glasgow 11             
 20 Owen, Charles D.  'A'                             4:27.93    4:32.83   2 
     1) Morgan Dale 10                  2) Jessica Chaplain 10            
     3) Hannah Box 10                   4) Imani Stewart 11               
 21 Northern Guilford  'A'                            4:28.70    4:33.67   2 
     1) Jessie Morgan 10                2) McKenzie Byrd 9                
     3) Loren Johnson 11                4) Kaitlin Phillips 10            
 22 Currituck County  'A'                             4:28.42    4:35.64   2 
     1) Leighanne Davis 12              2) Marisa Breathwaite 10          
     3) Emily Latimer 11                4) Courtney Clarke 11             
 23 White Oak  'A'                                    4:29.00    4:37.84   1 
     1) Rachel Kreuger 10               2) Gabby Green 9                  
     3) Jamie Bennett 9                 4) Erica Lenhardt 9               
 24 Havelock  'A'                                     4:30.00    4:40.29   1 
     1) Millicent Bean 12               2) Janae Mays 10                  
     3) Brittney McLennon 12            4) Leah Deberry 10                
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 West Carteret  'A'                                9:58.00    9:49.34   10   
     1) Kelly Erickson 12               2) Samantha Schleiker 9           
     3) Katie Cease 11                  4) Blake Dodge 10                 
  2 Marvin Ridge  'A'                                10:05.39    9:59.11    8   
     1) Rachel Dudley 10                2) Ailish Dwyer 11                
     3) Nicole Pappalardo 12            4) Alden Kessenich 10             
  3 Cardinal Gibbons  'A'                            10:47.28   10:16.20    6   
     1) Megan Cuomo 12                  2) Rachel Bartolomeo 10           
     3) Mary Grace Doggett 10           4) Samiiah Wilson 11              
  4 North Buncombe  'A'                              10:25.62   10:16.63    5   
     1) Allison Fox 12                  2) Julia Bennett 10               
     3) Leah Wilson 11                  4) Paige Shook 10                 
  5 Cuthbertson High School  'A'                     10:26.00   10:17.41    4   
     1) Alex Simmons 11                 2) Madison Simmons 11             
     3) Jenna Louis 9                   4) Nikolete Hurrinus 10           
  6 Overhills  'A'                                   10:34.31   10:22.12    3   
     1) Emily Vance 10                  2) Teasha Reed 12                 
     3) Javonnah Ford 12                4) April Sherlin 11               
  7 Weddington  'A'                                  10:21.20   10:28.71    2   
     1) Brianna Kapheim 9               2) Makaela Davidson 11            
     3) Morgan Garrett 9                4) Mallary Price 11               
  8 Swansboro  'A'                                   10:37.00   10:37.55    1   
     1) Brenna Kate Grass 11            2) Courtney Waterbury 12          
     3) Tiffany Saulsgiver --           4) Kierstyn Horton 10             
  9 North Lincoln  'A'                               10:31.20   10:40.28  
     1) Caitlin Potter 10               2) Morgan Ellis 11                
     3) Kayla Harrison 11               4) Savannah Fornshell 12          
 10 Polk County  'A'                                 10:46.21   10:41.16  
     1) Rebecca Elliott 12              2) Autumn Miller 10               
     3) Mary Kate Christiansen 12       4) Casey McDowell 12              
 11 Northern Guilford  'A'                           11:04.85   10:41.46  
     1) Kaitlin Phillips 10             2) McKenzie Byrd 9                
     3) Morgan Eder 10                  4) Sara Svehla 11                 
 12 Ledford  'A'                                     10:58.80   10:44.30  
     1) Sarah Kirkpatrick 12            2) Carter Morsell 11              
     3) Maddie Wyatt 10                 4) Alex Crouch 12                 
 13 Owen, Charles D.  'A'                            10:56.56   10:51.83  
     1) Imani Stewart 11                2) Laine Everly 10                
     3) Jessica Chaplain 10             4) Morgan Dale 10                 
 14 Asheville  'A'                                   11:13.60   10:53.49  
     1) Kestrel Allawos 9               2) Anne Worth 9                   
     3) Rebecca Fagan 9                 4) Caris Kuhn 10                  
 15 Tuscola  'A'                                     10:59.30   10:54.00  
     1) Bailey Hill 10                  2) Jean Skelton 12                
     3) Mary Kate Hodor 11              4) Shannon Switch 10              
 16 Corinth Holders  'A'                             11:15.00   10:54.51  
     1) Megan Chappell 10               2) Arianna Chappell 10            
     3) Heather Griffin 10              4) Arden Vessie 9                 
 17 Brevard  'A'                                     10:58.40   10:55.79  
     1) Aly Pagano 9                    2) Ali Carter 11                  
     3) Jessica Porter --               4) Kelli Stewart 12               
 18 Rocky Mount  'A'                                 10:57.00   10:59.03  
     1) Kaitlyn Jacob 10                2) Nefertiti Conyers-Thigpen 11   
     3) Stephanie Morales 10            4) Alexis Bryant 10               
 19 A.L. Brown  'A'                                  11:17.00   11:00.29  
     1) Lexie Petty 9                   2) Erika Neese 10                 
     3) Briana Landis 9                 4) Natalie Tresslar 12            
 20 Currituck County  'A'                            11:02.15   11:01.89  
     1) Leighanne Davis 12              2) Katherine Schwalen 12          
     3) Emily Latimer 11                4) Kelsey Temple 12               
 21 South Brunswick  'A'                             11:08.00   11:04.75  
     1) Lindsey Welch 10                2) Mariah Thorpe 9                
     3) Nicole Minnix 10                4) Ashley Sloup 10                
 22 Havelock  'A'                                    11:09.00   11:05.82  
     1) Hannah Cook 12                  2) Millicent Bean 12              
     3) Janae Mays 10                   4) Leah Deberry 10                
 23 White Oak  'A'                                   11:20.00   11:06.13  
     1) Jamie Bennett 9                 2) Gabby Green 9                  
     3) Rachel Kreuger 10               4) Erica Lenhardt 9               
 24 NC School of Science & Math  'A'                 11:07.45   11:08.50  
     1) Cassidy Ring 11                 2) Anne Kelley 11                 
     3) Abby Thurman 11                 4) Annie Venable 12               
 25 Western Harnett  'A'                             11:20.00   11:11.58  
     1) Taylor Hayes 10                 2) Kellsey Dunn 9                 
     3) Amber Gwyn 10                   4) Alexis Garza 12                
 26 Parkwood  'A'                                    11:09.70   11:15.02  
     1) Sidney Scott 11                 2) Amber Dennis 11                
     3) Katia Keller 11                 4) Ruth Johnson 12                
 27 Carson, Jesse C  'A'                             10:56.00   11:24.99  
     1) Katie Nichols 10                2) Jakey Clark 12                 
     3) Alex Hunter 12                  4) Sarah Safrit 9                 
 -- East Henderson  'A'                              11:03.53         DQ   uniform viol
     1) Amanda Angel 9                  2) Amber Hill 10                  
     3) Molly Horton 9                  4) Carson Savage 9                
 -- Robinson, Jay M  'A'                             10:31.18         DQ   Exch 2 zn viol
     1) Ashleigh Andrejchak 10          2) Katie Miller                   
     3) Natalie Andrejchak 9            4) Alyssa Lashway 12              
 -- Gray Stone Day School  'A'                       10:22.00         DQ   Exch 2 zn viol
     1) Janna Featherstone 12           2) Caroline Mcleod 10             
     3) Illa Jones 12                   4) Hunter Latimer 12              
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Makayla Roten             11 West Wilkes          5-00.00    5-06.00      1.67m  10   
  2 Emily Kimble              12 Owen, Charle         5-06.00    5-04.00      1.62m   8   
  3 Catherine Brown           12 Jacksonville         5-00.00    5-00.00      1.52m   6   
  4 Libby Florence            11 Cedar Ridge          5-02.00    5-00.00      1.52m   5   
  5 Elizabeth Olesen           9 Hickory Ridg         5-00.00    5-00.00      1.52m   4   
  6 Chelsea Darden            12 Beddingfield         5-04.00    5-00.00      1.52m   3   
  7 Kaylan Myers              12 West Davidso         4-10.00    5-00.00      1.52m   2   
  8 Micayla Bedoian            9 Hendersonvil         4-10.00    4-10.00      1.47m   1   
  9 Deja Burks                10 Cuthbertson          4-10.00    4-10.00      1.47m 
 10 Bailey Ogle               12 NC School of         4-10.00    4-10.00      1.47m 
 11 McKayla Elmore            12 Triton               4-10.00    4-10.00      1.47m 
 11 Ashley Culbertson         11 East Henders         5-00.00    4-10.00      1.47m 
 13 Emily Vance               10 Overhills            5-00.00    4-10.00      1.47m 
 13 Kathryn Bennett           12 Bishop McGui         5-02.00    4-10.00      1.47m 
 15 Erin Strickland           12 Midway               5-00.00    4-10.00      1.47m 
 16 Victoria Davis            12 Union Pines          5-00.00    4-08.00      1.42m 
 16 Morgan Carlson            10 Cuthbertson          4-10.00    4-08.00      1.42m 
 18 Marie Pickett             10 Corinth Hold         4-10.00    4-08.00      1.42m 
 19 Danaisha Pitchford        12 Nash Central         5-00.00    4-08.00      1.42m 
 20 Sydney Gilliam             9 Hendersonvil         4-10.00    4-08.00      1.42m 
 21 Ashleigh Cleveland        10 Currituck Co         5-00.00    4-08.00      1.42m 
 22 Sarah Kirkpatrick         12 Ledford              4-10.00    4-06.00      1.37m 
 
Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Sage Proffitt             12 North Buncom        12-00.00   12-00.00      3.65m  10   
  2 Elizabeth Ambler          12 Northern Gui        11-00.00   11-06.00      3.50m   8   
  3 Sarah Fell                12 Marvin Ridge        10-08.00   11-00.00      3.35m   6   
  4 Tess Rogers               11 North Stokes        10-06.00   10-06.00      3.20m   5   
  5 Brooke Shelton            11 Ledford             10-00.00   10-00.00      3.04m   4   
  6 Hannah Frederick          11 Marvin Ridge         9-06.00   10-00.00      3.04m   3   
  7 Megan Comstock            10 Cardinal Gib        10-00.00   10-00.00      3.04m   2   
  8 Korie Bennett             12 Swansboro            9-06.00   10-00.00      3.04m   1   
  9 Makayla Roten             11 West Wilkes          9-06.00    9-06.00      2.89m 
 10 Lindsey Bren              10 Swansboro           10-00.00    9-06.00      2.89m 
 11 Kayleigh Norris           12 Mount Pleasa         9-00.00    9-06.00      2.89m 
 12 Maura Moloney             10 North Buncom         9-00.00    9-00.00      2.74m 
 12 Liz Wood                  10 Cuthbertson          9-00.00    9-00.00      2.74m 
 14 Kailey Robinson           12 East Burke           9-00.00    9-00.00      2.74m 
 15 Ashley Terkhurst          10 Cuthbertson          8-06.00    9-00.00      2.74m 
 16 Jesse Troutman            11 Carson, Jess         9-06.00    9-00.00      2.74m 
 17 Haley Thoms               10 Cuthbertson          9-00.00    8-06.00      2.59m 
 17 Sofia San Miguel           9 Cardinal Gib         9-00.00    8-06.00      2.59m 
 19 Courtney Thomas           12 West Henders         8-06.00    8-06.00      2.59m 
 20 Brooke Mcelwain           10 Mount Pleasa         8-06.00    8-00.00      2.43m 
 21 Madison Bell              10 Southern Nas         8-06.00    8-00.00      2.43m 
 -- Darian Prescott           12 North Buncom         8-06.00         NH            
 
Girls Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Courtney Crawford         10 McMichael, D        17-02.00   18-01.25      5.51m  10   
      16-02.75  16-07.50  15-10.25  16-00  17-07.75  18-01.25
  2 Teaunna Cuthbertson       12 North Rowan         17-10.00   17-07.75      5.37m   8   
      16-10.75  17-05.75  FOUL  FOUL  15-10.75  17-07.75
  3 Jamie Glenn               12 Monroe              17-08.50   17-07.25      5.36m   6   
      16-03.75  17-04.75  17-07.25  16-07.50  16-08.25  17-03.75
  4 Raven Covington           12 Cuthbertson         16-01.25   17-07.00      5.35m   5   
      16-08.50  17-04  17-02  17-05  17-02.50  17-07
  5 Sage Proffitt             12 North Buncom        16-11.75   16-11.25      5.16m   4   
      16-11.25  16-03.25  16-04.25  16-10.25  16-05  16-08.25
  6 Janieyah Collins          12 Monroe              16-10.00   16-10.75      5.14m   3   
      15-07  16-05  16-07.75  16-07.25  16-09  16-10.75
  7 Teshlyn Smith             11 South Granvi        16-09.00   16-06.00      5.02m   2   
      16-01  16-06  16-02  FOUL  16-03.50  16-00.75
  8 Chelsea Darden            12 Beddingfield        17-01.00   16-04.00      4.97m   1   
      16-04  15-07.50  14-11.25  14-09  14-11.75  14-07
  9 Carlecia Spivey           10 Douglas Byrd        16-08.50   15-01.50      4.61m 
      15-01.50  14-06.75  FOUL  FOUL  15-00.25  14-09.75
 10 Yasmeen Culbreath         10 Statesville         16-00.00   13-06.50      4.12m 
      FOUL  13-06.50  13-02            
 
Girls Triple Jump
