Durham Striders Timing and Meet Mgt.  - Contractor License 
                  2012 NCHSAA Indoor State Meet - 2/11/2012                  
                               4A Championship                               
                   Eddie Smith Fieldhouse UNC-Chapel Hill                    
 
Event 27  Boys 1000 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Austin Crawford           10 South View             2:43.24              
  2 Jake Warren               12 Alexander Central      2:44.83              
  3 Myles White               12 Knightdale             2:44.84              
  4 Jonah Marsland            12 Clayton                2:45.57              
  5 Ariel Shores              10 Southeast Guilford     2:45.70              
  6 Philip Hall                9 Terry Sanford          2:46.91              
  7 Pierce Holloway           11 Fuquay-Varina          2:48.61              
  8 Josh Barrett              10 Cary                   2:48.78              
  9 Chris Johnson             11 Cary                   2:51.95              
 10 Joseph Hudgens            11 Reagan, Ronald W       2:54.91              
Section  2                                                                   
  1 Corey Aikens              10 Knightdale             2:42.64              
  2 Dustin Sneed              10 R.J. Reynolds          2:43.71              
  3 Darrell Hayden            11 Britt, Jack            2:43.73              
  4 Andrew Krivsky            11 Mount Tabor            2:45.01              
  5 Robert Williams           10 Southeast Raleigh      2:46.09              
  6 Robert Kovach             12 T.C. Roberson          2:46.23              
  7 Jamal Avery               12 Middle Creek           2:49.10              
  8 Thomas McLean             12 Ardrey Kell            2:49.85              
  9 Michael Rupinski          12 Lake Norman            2:51.40              
 -- David Guthrie             11 South View                 DNF              
Section  3                                                                   
  1 Craig Engels              12 Reagan, Ronald W       2:29.60   10         
  2 Richard Miller            12 Millbrook              2:32.88    8         
  3 Wyatt Maxey               10 Providence             2:35.78    6         
  4 Joshua Copus              12 Mount Tabor            2:36.22    5         
  5 Christian White           10 Ardrey Kell            2:38.08    4         
  6 Bakri Abushouk            11 Cary                   2:38.10    3         
  7 Clay Jones                12 Fuquay-Varina          2:39.42    2         
  8 Bryan Brackney            11 Watauga                2:41.32    1         
 -- Josh Crawford             12 South View                 DNF              
 -- Macon Gambill             12 Mount Tabor                DNF              
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Craig Engels              12 Reagan, Ronald W       2:29.60   10         
  2 Richard Miller            12 Millbrook              2:32.88    8         
  3 Wyatt Maxey               10 Providence             2:35.78    6         
  4 Joshua Copus              12 Mount Tabor            2:36.22    5         
  5 Christian White           10 Ardrey Kell            2:38.08    4         
  6 Bakri Abushouk            11 Cary                   2:38.10    3         
  7 Clay Jones                12 Fuquay-Varina          2:39.42    2         
  8 Bryan Brackney            11 Watauga                2:41.32    1         
  9 Corey Aikens              10 Knightdale             2:42.64              
 10 Austin Crawford           10 South View             2:43.24              
 11 Dustin Sneed              10 R.J. Reynolds          2:43.71              
 12 Darrell Hayden            11 Britt, Jack            2:43.73              
 13 Jake Warren               12 Alexander Central      2:44.83              
 14 Myles White               12 Knightdale             2:44.84              
 15 Andrew Krivsky            11 Mount Tabor            2:45.01              
 16 Jonah Marsland            12 Clayton                2:45.57              
 17 Ariel Shores              10 Southeast Guilford     2:45.70              
 18 Robert Williams           10 Southeast Raleigh      2:46.09              
 19 Robert Kovach             12 T.C. Roberson          2:46.23              
 20 Philip Hall                9 Terry Sanford          2:46.91              
 21 Pierce Holloway           11 Fuquay-Varina          2:48.61              
 22 Josh Barrett              10 Cary                   2:48.78              
 23 Jamal Avery               12 Middle Creek           2:49.10              
 24 Thomas McLean             12 Ardrey Kell            2:49.85              
 25 Michael Rupinski          12 Lake Norman            2:51.40              
 26 Chris Johnson             11 Cary                   2:51.95              
 27 Joseph Hudgens            11 Reagan, Ronald W       2:54.91              
 -- Josh Crawford             12 South View                 DNF              
 -- Macon Gambill             12 Mount Tabor                DNF              
 -- David Guthrie             11 South View                 DNF              
=============================================================================
                Men - Team Rankings - Through Event 27 (9 Events Scored)     
=============================================================================
    1) Southeast Guilford          30        2) Reagan, Ronald W           27
    3) Knightdale                  25        4) South View                 23
    5) Mount Tabor                 20        6) Southeast Raleigh          18
    7) Fuquay-Varina               17        7) Cary                       17
    9) East Forsyth                15       10) Watauga                    10
   10) West Forsyth                10       10) Terry Sanford              10
   10) East Chapel Hill            10       10) Enloe                      10
   10) Ardrey Kell                 10       16) T.C. Roberson               8
   16) Southern Durham              8       16) Millbrook                   8
   16) Riverside (4A)               8       20) North Mecklenburg           7
   20) Providence                   7       20) Ragsdale                    7
   23) Olympic                      6       23) Panther Creek               6
   23) Parkland                     6       23) Britt, Jack                 6
   23) Broughton                    6       28) Butler                      5
   29) Wakefield                    4       30) Rocky River                 3
   31) Scotland                     2       32) Pinecrest                   1
   32) Northwest Guilford           1