Durham Striders Timing and Meet Mgt.  - Contractor License   5/17/2013 - 4:48 PM
                              2013 NCHSAA 2A State                               
                           Track & Field Championships                           
                North Carolina A&T State University  - 5/17/2013                 
 
Event 28  Boys 4x200 Meter Relay
==========================================================================       
 Meet Record: # 1:26.14  2011        , Berry Academy                             
    School                                               Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Forest Hills  'A'                                   1:27.98   2  10          
     1) Roshad Gibson 12                2) Juwan Crowder 10                      
     3) Camry Barbour 11                4) Jonathan Wingo 12                     
  2 Lexington  'A'                                      1:28.54   1   8          
     1) Dutery Rose 12                  2) Melquarius Covington                  
     3) Marquez Grayson 12              4) James Drummond 12                     
  3 Beddingfield, E.T.  'A'                             1:28.90   2   6          
     1) Shauntavius Atkinson 12         2) Jayvonne O'Neal 12                    
     3) Kavajae Chatman 10              4) Terrence Peterson 12                  
  4 North Pitt  'A'                                     1:29.25   2   5          
     1) Anthony Harris                  2) Deontre Sonnenberg 10                 
     3) Diamonte Foreman 10             4) Demarcus Best 12                      
  5 Carver  'A'                                         1:29.99   1   4          
     1) Brian Sessoms 10                2) Carlo Cherry                          
     3) Datarius Pemberton              4) George Wilkins                        
  6 Greene Central  'A'                                 1:31.15   1   3          
     1) Alex Thaggard 11                2) Curtez Braswell 11                    
     3) Dwight Evans                    4) Brandon Belcher 12                    
  7 Newton-Conover  'A'                                 1:31.34   2   2          
     1) Anthony Clontz 10               2) Nick Baker 11                         
     3) Melvin Howell 12                4) Marquise Pope 12                      
  8 Bunker Hill  'A'                                    1:31.82   1   1          
     1) J'Len Wilson 10                 2) Quadtavious Lawrence 11               
     3) Brian James 12                  4) Quashon Martin 10                     
  9 Thomasville  'A'                                    1:31.91   1              
     1) Jaquez Taylor 11                2) Chantez Whitaker 10                   
     3) T J Colson 12                   4) Marvin Johnson 11                     
 10 Shelby  'A'                                         1:32.32   1              
     1) Jordan Brown 12                 2) Delvin Mitchell 10                    
     3) Damonte Poole 9                 4) Zyelon Kimble 11                      
 11 Cuthbertson  'A'                                    1:33.23   2              
     1) Maurice Little 12               2) Isaiah Cureton --                     
     3) Byron Gaymond --                4) Chris Duchateau 11                    
 12 North Johnston  'A'                                 1:33.26   1              
     1) Devin Larson                    2) Jay Booker                            
     3) D'Angelo Tyson 12               4) Trey Daniels                          
 -- North Brunswick  'A'                                    DNF   2              
     1) Adam Jacobs 12                  2) Chris Graham 10                       
     3) Brandon Addison 11              4) Kevon Perkins 11                      
 -- Franklinton  'A'                                        DNF   2              
     1) Malik Tarbell 10                2) Demetrius Burk 12                     
     3) Tyler Irby                      4) Trevon Judkins                        
 -- East Lincoln  'A'                                        DQ   1  Zn violation
     1) Billy Misenheimer               2) Charlie Hills                         
     3) Colin Croat 11                  4) Elisha Combs 11                       
 -- Bunn  'A'                                                DQ   2  Zn violation
     1) Naquan Davis 10                 2) Ashton Avery 10                       
     3) David McPhail 10                4) Tarik Cohen 12                        
=================================================================================
                          Men - Team Rankings - 22 Events Scored                 
=================================================================================
    1) Cedar Ridge                 63        2) Cummings, Hugh M.          59    
    3) Carrboro                    35        4) North Lincoln              34    
    5) Greene Central              32        6) T.W. Andrews               28    
    7) Forest Hills                26        7) Lexington                  26    
    9) Beddingfield, E.T.          25       10) Swansboro                  24    
   11) Jordan-Matthews             22       12) West Stokes                19    
   13) Shelby                      18       13) Bunn                       18    
   15) Bunker Hill                 16       15) Northside (2 A)            16    
   17) Newton-Conover              15       18) North Brunswick            14    
   18) Central Davidson            14       18) North Pitt                 14    
   21) Draughn                     13       21) Northeastern               13    
   23) Cuthbertson                 12.50    24) Carver                     12    
   24) Bartlett Yancey             12       24) Holmes, John A             12    
   27) Salisbury                   11       28) East Lincoln                9    
   28) Kinston                      9       28) Randleman                   9    
   28) Franklinton                  9       32) Richlands                   8    
   32) Maiden                       8       34) Forbush                     7    
   35) Brevard                      6       36) West Stanly                 5    
   36) South Lenoir                 5       36) Corinth Holders             5    
   39) North Johnston               4       40) First Flight                3    
   40) East Davidson                3       42) North Henderson             2.50 
   43) Smoky Mountain               2       43) Croatan                     2    
   43) Farmville Central            2       43) South Iredell               2    
   47) Southwest Edgecombe          1