Durham Striders Timing and Meet Mgt.  - Contractor License 
                  Tennessee Challenge - 5/3/2014                   
                          Tom Black Track                          
 
Event 28  Men 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Perignon, Tristan            Limestone              1:52.03   1
       56.487 (56.487)       1:52.030 (55.544)                     
  2 Souleiman, Mohamed           Ottawa                 1:52.09   1
       56.853 (56.853)       1:52.087 (55.235)                     
  3 Owusu-Mensah, Prince         Virginia Tech          1:52.17   1
       56.077 (56.077)       1:52.169 (56.093)                     
  4 Roberts, Simeon              East Tenn. St.         1:52.60   2
       54.434 (54.434)       1:52.591 (58.157)                     
  5 Grimster, Kane               Auburn                 1:52.91   2
       55.312 (55.312)       1:52.909 (57.597)                     
  6 Kelly, Brendan               Cumberlands            1:53.32   1
       56.341 (56.341)       1:53.319 (56.978)                     
  7 Miller, Thomas               East Tenn. St.         1:53.44   2
       54.655 (54.655)       1:53.433 (58.779)                     
  8 Jalovy, Filip                East Tenn. St.         1:53.49   2
       55.066 (55.066)       1:53.482 (58.417)                     
  9 Rono, Hillary                Mid. Tenn. State       1:53.61   2
       54.765 (54.765)       1:53.608 (58.844)                     
 10 Kaiser, Nick                 Tennessee              1:53.99   1
       57.257 (57.257)       1:53.989 (56.732)                     
 11 Tafelsky, Taylor             Milligan               1:54.51   3
       57.418 (57.418)       1:54.508 (57.090)                     
 12 Pierce, Desmond              East Tenn. St.         1:55.04   3
       57.168 (57.168)       1:55.032 (57.864)                     
 13 Cutrell, Kelley              Auburn                 1:55.04   2
       55.177 (55.177)       1:55.034 (59.858)                     
 14 Carter, Antonio              Tennessee              1:55.15   1
       57.018 (57.018)       1:55.145 (58.128)                     
 15 Walter, Kyle                 Tennessee              1:56.12   3
       56.816 (56.816)       1:56.112 (59.296)                     
 16 Jones, Ryan                  East Tenn. St.         1:56.30   3
       56.639 (56.639)       1:56.293 (59.654)                     
 17 Dickie, Jeremy               Tennessee              1:57.33   4
       58.166 (58.166)       1:57.321 (59.156)                     
 18 Gray, Devin                  Cumberlands            1:57.34   3
       57.772 (57.772)       1:57.338 (59.566)                     
 19 Baldwin, Angus               East Tenn. St.         1:57.64   3
       58.382 (58.382)       1:57.636 (59.255)                     
 20 Warriner, Matthew            East Tenn. St.         1:58.03   4
       59.136 (59.136)       1:58.024 (58.889)                     
 21 Brewer, Christian            Milligan               1:58.33   3
       58.131 (58.131)     1:58.329 (1:00.199)                     
 22 Scales, Demarcus             Mid. Tenn. State       1:58.65   4
       58.465 (58.465)     1:58.649 (1:00.185)                     
 23 Jones, Jamarious             Mid. Tenn. State       1:59.15   4
       58.859 (58.859)     1:59.142 (1:00.283)                     
 24 Wall, Cooper                 Lipscomb               1:59.49   4
       58.400 (58.400)     1:59.482 (1:01.083)                     
 25 Reyes, Cesar                 Mars Hill              2:01.07   4
       59.223 (59.223)     2:01.067 (1:01.844)                     
 26 Dixon, Alden                 Mid. Tenn. State       2:01.61   4
       59.394 (59.394)     2:01.608 (1:02.214)                     
 27 Johnson, Tyler               Carson-Newman          2:07.69   4
   1:00.867 (1:00.867)     2:07.685 (1:06.819)                     
 -- Livingstone, Terrance        Unattached                 DNF   2
       54.607 (54.607)