Durham Striders Timing and Meet Mgt.  - Contractor License         2/2/2019 - 4:10 PM
                    2019 Eastern High School Challenge - 2/2/2019                     
                                  UNC - Chapel Hill                                   
 
Event 8  Men 500 Meter Dash
===================================================================================   
 Meet Record: M 1:04.25  1/30/2016   Chantz Sawyers, Panthers Elite                   
 4A Qualfier: S 1:07.74                                                               
     3A Qual: T 1:09.00                                                               
  N Bal Qual: N 1:04.50                                                               
HS Nat'l Rec: H 1:01.68  2012        Strymar Livingston, Columbus, Bronx, NY          
  1A/2A Qual: O 1:11.24                                                               
    Name                    Year School                  Seed     Finals  H# Points   
===================================================================================   
Finals                                                                                
  1 Goodman, Kyle                East Mecklenburg     1:06.15    1:05.92S  8  10      
  2 Richardson, Simeon           Unattached           1:06.00    1:06.97S  8   8      
  3 Alkins, Mark                 Unattached           1:07.93    1:07.74S  8   6      
  4 Marrotte, Dylan              Fuquay-Varina        1:07.30    1:08.03T  8   4      
  5 Matthews, Teiari             Apex Friendship      1:07.30    1:09.14O  8   2      
  6 McNeill, Cameron             Smith, E.E.          1:08.76    1:09.20O  7   1      
  7 Creary, Murad                High Point Central   1:06.50    1:09.44O  8          
  8 Rincon, Giovanni             Union Pines          1:08.50    1:09.80O  9          
  9 Hall, Jaylen                 Olympic              1:09.20    1:10.21O  7          
 10 Couillard, Dylan             Clayton              1:09.50    1:10.30O  6          
 11 Campbell, Lee                East Mecklenburg     1:09.22    1:10.34O  6          
 12 Martin, Julian               Southern Guilford    1:10.54    1:10.46O  9          
 13 Lomax, Chris                 Elkin                1:09.31    1:11.02O  6          
 14 Mantilla, Juan               Asheville            1:08.45    1:11.54   7          
 15 Covington, Robert            Hillside             1:12.46    1:11.58   4          
 16 Martin, Amarion              Unattached           1:09.00    1:11.60   7          
 17 Collado-Motaos, Raymond      Garner               1:11.58    1:11.83   5          
 18 Aguilar, Andreeck            Riverside (4A)       1:12.00    1:11.93   4          
 19 Fields, Isaiah               Webb, J. F.          1:09.52    1:12.22   6  1:12.212
 20 Alston, Jalen                Fuquay-Varina        1:10.00    1:12.22   5  1:12.218
 21 Barnes, Peyton               Wakefield            1:13.08    1:12.35   4          
 22 Isenberg, Niklas             Leesville Road       1:11.79    1:12.54   5          
 23 Bullard, Noah                South Brunswick      1:09.50    1:12.62   1          
 24 Nixon, Tyler                 Athens Drive         1:09.10    1:12.78   7          
 25 Greene, Austin               East Lincoln         1:13.39    1:12.87   3          
 26 Kamu, Elvis                  Garner               1:13.15    1:13.08   4          
 27 Torrence, Juwuan             Z.B. Vance           1:08.90    1:13.19   9          
 28 Alexander, Josiah            Wakefield            1:13.18    1:13.44   3          
 29 Wilkins, Teyquez             Garner               1:14.71    1:13.53   2          
 30 Booze, Santez                Asheville            1:09.27    1:13.55   6          
 31 Davis, Jalen                 Richlands            1:11.80    1:13.70   5          
 32 Noce, Christopher            Asheville            1:12.20    1:13.75   4          
 33 Griffin, Justin              Sanderson            1:14.70    1:13.81   2          
 34 Dunston, Tyler               Jordan               1:14.20    1:14.00   3          
 35 Williams, Carson             Cardinal Gibbons     1:11.00    1:14.04   5          
 36 Haws, Wesley                 Cardinal Gibbons     1:12.00    1:14.93   5          
 37 Fisher, Emanuel              Kinston              1:09.00    1:15.67   7          
 38 Brooks, Kai                  Leesville Road       1:14.00    1:16.38   3          
 39 Menichiella, Bryce           Char Country Day     1:15.80    1:16.44   2          
 40 Umoren, Sylas                Richlands            1:18.20    1:16.62   1          
 41 Payton, Kevin                Unattached           1:14.00    1:17.03   3          
 42 Moore, Demetrius             Southern Durham      1:17.72    1:17.50   1          
 43 Boyd, Clay                   Sanderson            1:19.56    1:18.06   1          
 44 Haynes, Armelius             South View           1:15.74    1:18.25   2          
 45 Bolin, Kevin                 Leesville Road       1:17.00    1:18.36   2          
 46 Enyeji, Roy                  South Garner         1:14.00    1:19.44   1          
 47 Dailey, Matt                 Cardinal Gibbons     1:12.47    1:19.96   4          
 48 Bolden, Demonte              Southern Durham      1:21.58    1:20.78   9          
 49 Morgan, Dominic              Hillside             1:29.03    1:24.52   1          
======================================================================================
                          Men - Team Rankings - 15 Events Scored                      
======================================================================================
    1) Apex                        29        2) Leesville Road             28         
    2) North Brunswick             28        4) Asheville                  22         
    4) West Forsyth                22        6) Cary                       20         
    7) Broughton                   18        7) Garner                     18         
    9) Panther Creek               17       10) Reagan                     14         
   11) East Chapel Hill            11       11) East Mecklenburg           11         
   13) Z.B. Vance                  10       13) Cardinal Gibbons           10         
   13) Kinston                     10       13) Hillside                   10         
   13) Charlotte Country Day Scho  10       13) West Mecklenburg           10         
   19) Williams, Walter M           8       19) Sanderson                   8         
   19) Middle Creek                 8       22) Fuquay-Varina               6         
   22) Apex Friendship              6       22) East Lincoln                6         
   25) Wakefield                    4       25) Hickory Ridge               4         
   25) North Lincoln                4       25) East Forsyth                4         
   25) Heritage                     4       25) Green Hope                  4         
   25) Southern Durham              4       32) Southeast Raleigh           3         
   33) Reidsville                   2       33) Cummings, Hugh M.           2         
   33) Eastern Wayne                2       33) NC School of Science & Ma   2         
   37) Research Triangle            1       37) South View                  1         
   37) Rose, J.H.                   1       37) Smith, E.E.                 1         
   37) Chapel Hill                  1       37) Enloe                       1         
   37) Davie County                 1