Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                                HY-TEK's Meet Manager 6/25/2018
        2018 USATF Region 16  JO Championships - 6/21/2018 to 6/24/2018        
                  USATF Hershey National Junior Olympic Track                  
                     North Carolina A & T State University                     
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
========================================================================
Top 8 Advance by Time
       Nat'l: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Bella-Marie Black            Charlotte Heat           14.32q  1.2  1 
  2 Joya Clark                   Run U Xpress             15.21q -0.3  3 
  3 Nia Anderson                 Bull City Expres         15.97q -1.1  8 
  4 Nayani Ford                  Team Charlotte           16.01q -2.3  5  16.003
  5 Madison Smith-Burns          Tri-City Relays          16.01q -0.3  7  16.007
  6 Chase Morgan                 Charlotte Flight         16.20q -3.7  6 
  7 Zori Hubbard                 WS Roadrunners           16.32q -0.3  3 
  8 Aaliyah Phillips             Fay'ville Flyers         16.39q -1.3  4 
  9 Alexandria Bethea            Rolesville Light         16.40  -1.1  8 
 10 Zhoe Holt                    Charlotte Heat           16.50  -3.5  9 
 11 Kendal Davis                 Evolution                16.52  -0.3  3 
 12 Aubrey Harris                Next Level               16.56  -1.1  8 
 13 Noel Brumfield               Charlotte Heat           16.62  -3.5  9 
 14 Promise Lide                 Fay'eville Cumbe         16.80   0.7  2 
 15 Kieyeitha Dow                High Point Heat          16.83   0.7  2 
 16 Kaylen Cannon                Charlotte Panthe         16.87   1.2  1 
 17 Taniya Eldridge              Next Level               16.90  -2.3  5 
 18 Laila Howard                 Evolution                16.94  -2.3  5 
 19 Avariah Bryant               Jacksonville             16.98   1.2  1 
 20 Eden Yellock                 Track Xplosion           17.01   0.7  2 
 21 Serenity Milsap              Port City                17.22   0.7  2 
 22 Brooklyn Hendricks           Bull City Expres         17.41  -1.3  4 
 23 Jamya Hunter                 Charlotte Heat           17.50  -0.3  7 
 24 Laila Southerland            Fay'eville Cumbe         17.53  -1.3  4 
 25 Kyana Gadson                 Charlotte Flight         17.72  -3.7  6 
 26 Elana Rice                   Track Xplosion           17.84  -2.3  5 
 27 Courtlyn Bost                Fast Athletics           17.86  -3.7  6 
 28 Alanna Judd                  Track Xplosion           17.89   0.7  2 
 29 Jordyn Williams              Fay'ville Flyers         18.12  -0.3  3 
 30 Christina Hall               Charlotte Heat           18.17  -3.5  9 
 31 Chloe Vessel                 Carolina Allstar         18.18  -1.3  4 
 32 Taleyah Atkinson             WilsonT&Finc             18.20  -0.3  7 
 33 Allie Lee-Smith              Athletes In Acti         18.83   1.2  1 
 34 Nyla Washington              Charlotte Flight         19.28  -1.1  8 
 35 Courtney Frasier             Durham Striders          19.36  -3.7  6 
 36 Konstance King               Circle City              19.38  -1.3  4 
 37 Piper Williams               Charlotte Heat           19.45  -1.3  4 
 38 Payton Jones                 Charlotte Flight         19.58  -3.5  9 
 39 Susan Allen                  High Point Heat          19.90   1.2  1 
 40 Ta'Raji Wilson               Tri-City Relays          19.94  -3.5  9 
 41 Camille Whitley              Carolina Allstar         19.96  -0.3  7 
 42 Kayla Hunter                 WS Roadrunners           20.14   0.7  2 
 43 Jae Bailey Johnson           Durham Striders          20.15  -0.3  7 
 44 Luella Mungai                Asheville                20.42   0.7  2 
 45 Teresa Green                 Next Level               20.64  -3.7  6 
 46 Micah Coley                  Carolina Eagles          20.73  -2.3  5 
 47 Amarrey Billups              Fay'ville Flyers         20.83  -3.5  9 
 48 Mikaila Perkins              Carolina Roadrun         21.19  -2.3  5 
 49 MiKayla Everhart             Charlotte Heat           21.32  -0.3  3 
 50 Tahla Martin                 Team Charlotte           21.36   1.2  1 
 51 Eden Willis                  Soaring Eagles           21.71  -0.3  7 
 52 Haddy Sallah                 Run U Xpress             22.20  -1.3  4 
 53 Lillian Fullwood             Port City                23.03  -2.3  5 
 54 Raliyah Fearrington          Triangle Champio         23.07  -3.7  6 
 55 Arieonna Williams            Fay'eville Cumbe         23.95  -3.5  9 
 56 Serenity Bynum               Port City                26.95  -0.3  7 
 57 Catalina Taylor              On Track Run             28.34  -3.7  6 
 
100 Meter Dash 8 & Under Division Girls
=====================================================================
       Nat'l: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Bella-Marie Black            Charlotte Heat           14.72  -0.7 
  2 Joya Clark                   Run U Xpress             15.41  -0.7 
  3 Madison Smith-Burns          Tri-City Relays          16.09  -0.7 
  4 Nia Anderson                 Bull City Expres         16.18  -0.7 
  5 Nayani Ford                  Team Charlotte           16.23  -0.7 
  6 Chase Morgan                 Charlotte Flight         16.29  -0.7 
  7 Aaliyah Phillips             Fay'ville Flyers         16.32  -0.7 
  8 Zori Hubbard                 WS Roadrunners           16.51  -0.7 
 
200 Meter Dash 8 & Under Division Girls
========================================================================
Top 8 Advance by Time
       Nat'l: N 29.42  7/29/2017   Madison Poythress, 04-Star Trac             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Bella-Marie Black            Charlotte Heat           31.43q -1.0  1 
  2 Madison Smith-Burns          Tri-City Relays          33.36q -0.9  4 
  3 Liana McKever                Bull City Expres         33.62q -2.0  6 
  4 Noel Brumfield               Charlotte Heat           34.24q -2.4  8 
  5 Alexandria Bethea            Rolesville Light         34.25q -0.5  5  34.244
  6 Ryann Brown                  G'Boro Champions         34.25q -1.2  2  34.245
  7 Phoenix Scott                Charlotte Flight         34.62q -0.9  4 
  8 Aaliyah Phillips             Fay'ville Flyers         34.63q -1.2  2 
  9 Nayani Ford                  Team Charlotte           34.67  -1.2  7 
 10 Joya Clark                   Run U Xpress             34.80  -0.6  3 
 11 Chase Morgan                 Charlotte Flight         35.81  -2.0  6 
 12 Rihanna King                 Tri-City Relays          35.94  -0.5  5 
 13 Tamiah White                 Run U Xpress             36.10  -0.5  5 
 14 Liana Whitehead              Jacksonville             36.38  -0.5  5 
 15 Kieyeitha Dow                High Point Heat          36.75  -2.4  8 
 16 Taniya Eldridge              Next Level               36.96  -1.0  1 
 17 Zori Hubbard                 WS Roadrunners           37.16  -0.6  3 
 18 Kaylen Cannon                Charlotte Panthe         37.24  -0.6  3 
 19 Camarie Studyvant-Parker     Platinum Sportd          37.44  -2.4  8 
 20 Laila Howard                 Evolution                37.80  -0.9  4 
 21 Aubrey Harris                Next Level               37.87  -1.0  1 
 22 Kennedy Fuller               Durham Striders          38.22  -1.0  1 
 23 Taleyah Atkinson             WilsonT&Finc             38.29  -1.2  7 
 24 Christina Hall               Charlotte Heat           38.35  -1.2  7 
 25 Jamya Hunter                 Charlotte Heat           38.46  -1.2  7 
 26 Piper Williams               Charlotte Heat           38.73  -0.9  4 
 27 Dalyn Hodge                  Track Xplosion           38.88  -0.5  5 
 28 Kyana Gadson                 Charlotte Flight         39.04  -1.0  1 
 29 Elana Rice                   Track Xplosion           39.27  -1.2  2 
 30 Serenity Milsap              Port City                40.43  -0.9  4 
 31 Payton Jones                 Charlotte Flight         40.81  -1.2  2 
 32 Alanna Judd                  Track Xplosion           41.66  -1.2  7 
 33 Jordyn Williams              Fay'ville Flyers         42.15  -0.6  3 
 34 Allie Lee-Smith              Athletes In Acti         42.16  -1.2  2 
 35 Rylee Thomas                 Carolina Eagles          42.76  -2.4  8 
 36 Aliah Jacobs                 Columbus Cty             42.92  -2.4  8 
 37 Susan Allen                  High Point Heat          43.10  -2.0  6 
 38 Teresa Green                 Next Level               43.79  -1.2  7 
 39 Laila Southerland            Fay'eville Cumbe         43.82  -1.2  7 
 40 Jae Bailey Johnson           Durham Striders          44.08  -1.2  7 
 41 Nyla Washington              Charlotte Flight         45.08  -0.6  3 
 42 Amarrey Billups              Fay'ville Flyers         45.58  -0.6  3 
 43 Kadence JohnsonCotten        Triangle Champio         47.33  -2.0  6 
 44 Kayla Hunter                 WS Roadrunners           47.89  -0.5  5 
 45 Eden Willis                  Soaring Eagles           48.47  -2.0  6 
 46 Haddy Sallah                 Run U Xpress             48.89  -0.9  4 
 47 MiKayla Everhart             Charlotte Heat           48.92  -2.4  8 
 48 Mikaila Perkins              Carolina Roadrun         49.47  -0.5  5 
 49 Catalina Taylor              On Track Run           1:05.60  -2.4  8 
 
200 Meter Dash 8 & Under Division Girls
=====================================================================
       Nat'l: N 29.42  7/29/2017   Madison Poythress, 04-Star Trac             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Bella-Marie Black            Charlotte Heat           30.99   2.0 
  2 Ryann Brown                  G'Boro Champions         32.86   2.0 
  3 Madison Smith-Burns          Tri-City Relays          33.20   2.0 
  4 Noel Brumfield               Charlotte Heat           33.28   2.0 
  5 Liana McKever                Bull City Expres         33.49   2.0 
  6 Alexandria Bethea            Rolesville Light         34.24   2.0 
  7 Phoenix Scott                Charlotte Flight         34.45   2.0 
  8 Aaliyah Phillips             Fay'ville Flyers         35.05   2.0 
 
400 Meter Dash 8 & Under Division Girls
===================================================================
Top 8 Advance by Time
       Nat'l: N 1:06.10  7/30/2016   Olivia Harris, 04 Jackrabbi               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Bella-Marie Black            Charlotte Heat         1:11.67q  1 
  2 Ariah Heard                  Charlotte Heat         1:15.02q  3 
  3 Nia Anderson                 Bull City Expres       1:16.92q  5 
  4 Liana McKever                Bull City Expres       1:16.96q  5 
  5 Ryann Brown                  G'Boro Champions       1:19.99q  1 
  6 Phoenix Scott                Charlotte Flight       1:20.27q  3 
  7 Mylan Clay                   Charlotte Heat         1:21.50q  2 
  8 Aaliyah Phillips             Fay'ville Flyers       1:21.71q  4 
  9 Blake Johnson                Run U Xpress           1:22.39   4 
 10 Tamiah White                 Run U Xpress           1:23.02   4 
 11 Brooklyn Hendricks           Bull City Expres       1:23.14   1 
 12 Courtlyn Bost                Fast Athletics         1:24.89   3 
 13 Ashanti Johnson              Charlotte Panthe       1:24.90   5 
 14 Nayani Ford                  Team Charlotte         1:26.92   2 
 15 Avariah Bryant               Jacksonville           1:27.35   4 
 16 Zori Hubbard                 WS Roadrunners         1:27.52   5 
 17 Liana Whitehead              Jacksonville           1:28.69   5 
 18 Journei Grimes               13-Unattache           1:30.16   1 
 19 Promise Lide                 Fay'eville Cumbe       1:30.22   4 
 20 Sydnee Bynum                 Port City              1:33.13   3 
 21 Piper Williams               Charlotte Heat         1:33.42   3 
 22 Allie Lee-Smith              Athletes In Acti       1:33.47   5 
 23 Laila Southerland            Fay'eville Cumbe       1:35.91   5 
 24 Kyrsten Clark                Evolution              1:36.14   1 
 25 Luella Mungai                Asheville              1:36.15   5 
 26 Jamya Hunter                 Charlotte Heat         1:36.95   2 
 27 Camille Whitley              Carolina Allstar       1:37.90   3 
 28 Payton Jones                 Charlotte Flight       1:38.39   3 
 29 Aliah Jacobs                 Columbus Cty           1:38.46   2 
 30 Jordyn Williams              Fay'ville Flyers       1:44.38   4 
 31 Anjali Chintapalli           Triangle CC            1:46.81   1 
 32 Rylee Thomas                 Carolina Eagles        1:48.46   4 
 33 Arieonna Williams            Fay'eville Cumbe       1:48.94   2 
 34 MiKayla Everhart             Charlotte Heat         1:53.26   2 
 35 Tahla Martin                 Team Charlotte         1:54.96   4 
 36 Haddy Sallah                 Run U Xpress           1:55.11   3 
 
400 Meter Dash 8 & Under Division Girls
================================================================
       Nat'l: N 1:06.10  7/30/2016   Olivia Harris, 04 Jackrabbi               
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Bella-Marie Black            Charlotte Heat         1:09.86  
  2 Nia Anderson                 Bull City Expres       1:15.12  
  3 Ariah Heard                  Charlotte Heat         1:15.20  
  4 Ryann Brown                  G'Boro Champions       1:15.28  
  5 Liana McKever                Bull City Expres       1:16.09  
  6 Phoenix Scott                Charlotte Flight       1:16.77  
  7 Mylan Clay                   Charlotte Heat         1:18.89  
  8 Aaliyah Phillips             Fay'ville Flyers       1:23.85  
 
800 Meter Run 8 & Under Division Girls
===================================================================
       Nat'l: N 2:38.11  7/30/2016   Yamilet Lopez, 15 Pacific C               
    Name                    Year Team                    Finals  H#
===================================================================
  1 Nia Anderson                 Bull City Expres       2:54.97   2 
  2 Liana McKever                Bull City Expres       3:02.49   2 
  3 Erykah Jolly                 Fay'ville Flyers       3:02.85   2 
  4 Leae Eugene                  Run U Xpress           3:14.54   2 
  5 Maleah Grimes                Rocky Mount            3:15.92   2 
  6 McKenzie Garcia              Fay'ville Flyers       3:16.75   2 
  7 Ashanti Johnson              Charlotte Panthe       3:17.73   2 
  8 Abigail Totten               Carolina Elite         3:20.81   1 
  9 Savanna Santiago             Fay'eville Cumbe       3:22.82   1 
 10 Neela Chintapalli            Triangle CC            3:24.65   1 
 11 Blake Johnson                Run U Xpress           3:25.55   2 
 12 Shania Wilson                Rocky Mount            3:31.16   1 
 13 Teagan McKee                 Cape Fear              3:39.66   1 
 14 Eden Yellock                 Track Xplosion         3:48.14   1 
 15 Journei Grimes               13-Unattache           3:53.39   1 
 16 Anjali Chintapalli           Triangle CC            3:58.87   1 
 
1500 Meter Run 8 & Under Division Girls
================================================================
       Nat'l: N 5:16.29  7/31/2016   Yamilet Lopez, 15 Pacific C               
    Name                    Year Team                    Finals 
================================================================
  1 Erykah Jolly                 Fay'ville Flyers       6:07.99  
  2 Maleah Grimes                Rocky Mount            6:24.56  
  3 Leae Eugene                  Run U Xpress           6:31.03  
  4 McKenzie Garcia              Fay'ville Flyers       6:31.18  
  5 Ashanti Johnson              Charlotte Panthe       6:34.88  
  6 Neela Chintapalli            Triangle CC            6:46.72  
  7 Abigail Totten               Carolina Elite         7:02.79  
  8 Shania Wilson                Rocky Mount            7:03.06  
  9 Shylah Coble                 13-Unattache           7:03.18  
 10 Teagan McKee                 Cape Fear              7:28.77  
 
4x100 Meter Relay 8 & Under Division Girls
================================================================
       Nat'l: N 59.14  7/30/2016   15 Valley United Track Club, 15 Valley Un   
                       M Scoggins, D Woods, C Gonzalez, N Young          
    Team                                                 Finals 
================================================================
  1 Tri-City Relays Track  'A'                          1:05.55  
     1) Laila Jones                     2) Rihanna King                   
     3) Samara Gourdine                 4) Madison Smith-Burns            
  2 Run U Xpress  'A'                                   1:07.48  
     1) Tamiah White                    2) Blake Johnson                  
     3) Leae Eugene                     4) Joya Clark                     
  3 Charlotte Flights  'A'                              1:08.95  
     1) Chase Morgan                    2) Kyana Gadson                   
     3) Gabriella Roberts               4) Phoenix Scott                  
  4 Track Xplosion  'A'                                 1:12.96  
     1) Delaney Etienne                 2) Elana Rice                     
     3) Eden Yellock                    4) Dalyn Hodge                    
  5 Tri-City Relays Track  'B'                          1:16.45  
     1) Taylor McMillian                2) Aniya Brannon                  
     3) Ta'Raji Wilson                  4) Trinity Martin                 
  6 Port City Track Club  'A'                           1:26.68  
     1) Serenity Milsap                 2) Serenity Bynum                 
     3) Lillian Fullwood                4) Sydnee Bynum                   
 -- Charlotte Heat Track  'A'                               DNF  
     1) Zhoe Holt                       2) Princess Bell                  
     3) Noel Brumfield                  4) Ariah Heard                    
 
4x400 Meter Relay 8 & Under Division Girls
================================================================
       Nat'l: N 4:48.95  7/28/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, S Young              
    Team                                                 Finals 
================================================================
  1 Charlotte Heat Track  'A'                           5:22.77  
     1) Zhoe Holt                       2) Princess Bell                  
     3) Mylan Clay                      4) Ariah Heard                    
  2 Tri-City Relays Track  'A'                          6:28.64  
     1) Rihanna King                    2) Taylor McMillian               
     3) Samara Gourdine                 4) Aniya Brannon                  
 
Long Jump 8 & Under Division Girls
===============================================================================
       Nat'l: N 3.99m  7/25/2014   Kori Martin, 15-Pasadena                    
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Mylan Clay                   Charlotte Heat           3.25m   0.1  10-08.00 
  2 Princess Bell                Charlotte Heat           3.18m  -0.6  10-05.25 
  3 Keenya Western               Queen City Comet         2.97m  +0.0   9-09.00 
  4 Avariah Bryant               Jacksonville             2.82m  +0.0   9-03.00 
  5 Savanna Santiago             Fay'eville Cumbe         2.69m  +0.0   8-10.00 
  6 Chloe Vessel                 Carolina Allstar         2.35m  +0.0   7-08.50 
  7 Christina Hall               Charlotte Heat           2.33m   0.2   7-07.75 
  8 Konstance King               Circle City              2.25m   1.0   7-04.75 
  9 Courtney Frasier             Durham Striders          2.24m  +0.0   7-04.25 
 10 Taylor McMillian             Tri-City Relays          2.16m  +0.0   7-01.00 
 11 Kai'ryn Grant                Fay'eville Cumbe         2.14m  +0.0   7-00.25 
 12 Kennedy Fuller               Durham Striders          2.04m   1.0   6-08.50 
 13 Teresa Green                 Next Level               1.82m   0.4   5-11.75 
 14 Aniya Brannon                Tri-City Relays          1.77m  +0.0   5-09.75 
 -- Kaylen Cannon                Charlotte Panthe            ND   NWI           
 -- Kyrsten Clark                Evolution                   ND   NWI           
 
Shot Put 8 & Under Division Girls
==========================================================================
       Nat'l: N 8.11m  7/27/2014   Octavia Gee, 16-Unattache                   
    Name                    Year Team                    Finals           
==========================================================================
  1 Laila Jones                  Tri-City Relays          7.63m   25-00.50 
  2 Kai'ryn Grant                Fay'eville Cumbe         5.43m   17-09.75 
  3 Carter Crayton               Charlotte Flight         5.15m   16-10.75 
  4 Kendal Davis                 Evolution                5.04m   16-06.50 
  5 Dalyn Hodge                  Track Xplosion           4.93m   16-02.25 
  6 Sydnee Bynum                 Port City                3.91m   12-10.00 
  7 Samara Gourdine              Tri-City Relays          3.73m   12-03.00 
  8 Keenya Western               Queen City Comet         3.69m   12-01.25 
  9 Konstance King               Circle City              3.40m   11-02.00 
 10 Raliyah Fearrington          Triangle Champio         2.79m    9-02.00 
 11 Kadence JohnsonCotten        Triangle Champio         2.69m    8-10.00 
 
Javelin Throw 8 & Under Division Girls
==========================================================================
       Nat'l: N 23.15m  7/30/2015   Cameron Chapman, 04 Unattached             
    Name                    Year Team                    Finals           
==========================================================================
  1 Kai'ryn Grant                Fay'eville Cumbe        13.67m      44-10 
  2 Laila Jones                  Tri-City Relays         12.60m      41-04 
  3 Abigail Totten               Carolina Elite          10.21m      33-06 
  4 Kendal Davis                 Evolution                8.27m      27-01 
  5 Keenya Western               Queen City Comet         7.84m      25-09 
  6 Savanna Santiago             Fay'eville Cumbe         7.73m      25-04 
  7 Chloe Vessel                 Carolina Allstar         7.12m      23-04 
  8 Mikaila Perkins              Carolina Roadrun         6.48m      21-03 
  9 Carter Crayton               Charlotte Flight         6.37m      20-11 
 10 Kayla Hunter                 WS Roadrunners           5.83m      19-01 
 11 Raliyah Fearrington          Triangle Champio         5.57m      18-03 
 12 Ta'Raji Wilson               Tri-City Relays          5.43m      17-10 
 13 Teagan McKee                 Cape Fear                5.17m      16-11 
 14 Kadence JohnsonCotten        Triangle Champio         5.04m      16-06 
 
100 Meter Dash 9-10 Division Girls
========================================================================
Top 8 Advance by Time
       Nat'l: N 12.67  7/9/2017    Payton Payne, 03-Glenarden                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Nala Wise                    Bull City Expres         14.20q  0.2  7 
  2 Danielle Johnson             Triangle Champio         14.35q  0.2  7 
  3 Jayla Bush                   NC Speed Academy         14.36q -0.3  9 
  4 Aniya Harris                 High Point Blaze         14.39q -1.8 12 
  5 Nicole Carter                Track Xplosion           14.46q -2.1 11 
  6 Bella Ross                   Fay'ville Flyers         14.49q -1.4  1 
  7 Taylor McLeod                Lion's & Cheetah         14.65q -3.2  3 
  8 Cassidee Fraser              Run U Xpress             14.66q -3.2  3 
  9 Selah Edwards                Run U Xpress             14.70  -0.6  2 
 10 Ajuliah Washington           Charlotte Heat           14.75  -2.1 11  14.747
 11 Reischea Smith               Durham Striders          14.75  -1.1  8  14.750
 12 Dashae Smith                 Bull City Expres         14.76  -0.6  2 
 13 Aaliyah Walden               Circle City              14.77  -1.8  6 
 14 Karly Butler                 On Track Run             14.80  -1.8 10 
 15 Gabrielle Emerson            Salisbury Speeds         14.81  -2.7  4 
 16 Gabrielle Davis              Bull City Expres         14.82  -1.8  6 
 17 Nevaeh Frazier               13-Unattache             14.96   0.2  7 
 18 Ja'Zhara Cox                 Track Xplosion           14.99  -0.3  9 
 19 Tiara Johnson                Lee County               15.02  -1.2  5 
 20 Zakariah Kelly               Sandhills                15.21  -1.8 12 
 21 Tiahna Chatman               Rocky Mount              15.24  -1.1  8  15.233
 22 Ava Kitchings                Track Xplosion           15.24  -2.7  4  15.236
 23 Zaria Holt                   Charlotte Heat           15.46  -1.1  8 
 24 Taylor Perry                 Circle City              15.48  -1.8 12 
 25 Sasha Boddie                 Bull City Expres         15.50  -1.8  6  15.495
 26 Laila Ramadan                Charlotte Heat           15.50  -1.4  1  15.497
 27 Madison Taylor               G'Boro Cheetah           15.54  -1.8 12 
 28 Jayda Luster                 Durham Striders          15.56  -0.6  2 
 29 N'Diyah Southerland          Fay'eville Cumbe         15.63   0.2  7 
 30 Daniela Balbin               Concord Rockets          15.66  -1.8 10  15.651
 31 Maciah Barnes                High Point Panth         15.66  -3.2  3  15.657
 32 Dakota Nicholson             Charlotte Flight         15.75  -0.3  9 
 33 Kennedy McGuire              Charlotte Panthe         15.76  -1.2  5 
 34 Danielle Suttles             Charlotte Flight         15.95   0.2  7 
 35 Jordan Gainey                Next Level               16.06  -1.8 10 
 36 Kennedy Branch               Charlotte Heat           16.08  -2.1 11  16.073
 37 Cheyonna Yeoman              Port City                16.08  -1.8 10  16.074
 38 Sasha Derr                   Lee County               16.09  -2.7  4 
 39 Ma'Leya Ross                 Port City                16.25  -2.1 11 
 40 Kennedi Harris-McCain        Team Charlotte           16.28  -1.2  5 
 41 Ma-Kaela Gidney              Charlotte Heat           16.30  -1.8 10 
 42 Zyhaira Williams             WilsonT&Finc             16.32  -0.3  9 
 43 Mya Hall                     High Point Blaze         16.36  -0.6  2 
 44 Madison French               Circle City              16.37  -1.2  5  16.362
 45 A'Riyana Battle              Rocky Mount              16.37  -1.4  1  16.364
 46 Khloe Midette                Rolesville Light         16.45  -1.8  6 
 47 Ciara Scott                  Island Gliders           16.64  -1.4  1 
 48 Allanah Frazier              G'Boro Paceseett         16.75  -2.1 11 
 49 Olivia Meza                  Circle City              16.80  -1.8 12 
 50 Tauryn Thompson              Carolina Allstar         16.94  -1.1  8 
 51 Tarriah Washington           Charlotte Heat           17.00  -3.2  3 
 52 Jaiya Crowder                Charlotte Heat           17.03  -1.4  1 
 53 Phoebe Smith                 Cape Fear                17.17  -1.8 12  17.163
 54 Olivia Glisson               Cape Fear                17.17   0.2  7  17.164
 55 Amiee Peterson               Charlotte Flight         17.20  -0.3  9 
 56 Che'kaia Hicks               G'Boro Champions         17.43  -1.8 12 
 57 MaryJane Brown               Fay'eville Cumbe         17.44  -0.3  9 
 58 Zoe Parker                   Charlotte Flight         17.53  -2.7  4 
 59 Danica Yellock               Track Xplosion           17.56  -0.6  2 
 60 Mireici Mariche              WilsonT&Finc             17.79  -0.3  9  17.783
 61 Shimauri Williams            WilsonT&Finc             17.79  -1.8 10  17.784
 62 Gabriele Love                Carolina Elite           17.83  -1.8  6 
 63 Sydney Sterling              Concord Rockets          18.04  -2.1 11  18.033
 64 Amina Brown-Holliman         High Point Blaze         18.04  -1.8 10  18.038
 65 Courtney Lassiter            Track Xplosion           18.17  -1.8 10 
 66 Imara Smith                  Next Level               18.28   0.2  7 
 67 Cavanna Dykema               Fay'ville Flyers         18.35  -0.6  2 
 68 Kianna McLaurin              Track Xplosion           18.46  -2.7  4 
 69 Abriele Love                 Carolina Elite           18.52  -3.2  3 
 70 Alyssa Downing               Rolesville Light         18.54  -1.2  5 
 71 Cecilia Colabuno             Fay'ville Flyers         18.72  -1.1  8 
 72 Kimani Harris                WilsonT&Finc             19.07  -1.1  8 
 73 Tanaesia Suggs               Revelation Peak          19.17  -2.1 11 
 74 Alexis Ingham                Fay'ville Flyers         19.25  -3.2  3 
 75 Kaydee Acome                 Cape Fear                19.65  -1.8  6  19.642
 75 Tania Johnson                Durham Striders          19.65  -2.1 11  19.642
 77 Jordin Bennett               Charlotte Heat           20.23  -1.4  1 
 78 Kylie Thrailkill             Cape Fear                20.94  -1.2  5 
 79 Taryn Rashash                On Track Run             21.39  -2.7  4 
 
100 Meter Dash 9-10 Division Girls
=====================================================================
       Nat'l: N 12.67  7/9/2017    Payton Payne, 03-Glenarden                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Cassidee Fraser              Run U Xpress             14.76  -4.8 
  2 Jayla Bush                   NC Speed Academy         14.78  -4.8  14.774
  3 Bella Ross                   Fay'ville Flyers         14.78  -4.8  14.778
  4 Danielle Johnson             Triangle Champio         14.82  -4.8 
  5 Aniya Harris                 High Point Blaze         14.85  -4.8 
  6 Nicole Carter                Track Xplosion           14.91  -4.8 
  7 Nala Wise                    Bull City Expres         15.03  -4.8 
  8 Taylor McLeod                Lion's & Cheetah         15.11  -4.8 
 
200 Meter Dash 9-10 Division Girls
========================================================================
Top 8 Advance by Time
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Zoe Dorsey                   Fay'ville Flyers         28.33q -0.6  3 
  2 Londyn Atkinson              Track Xplosion           28.50q -1.0  2 
  3 Jayla Bush                   NC Speed Academy         29.67q -1.2  1 
  4 Nicole Carter                Track Xplosion           30.14q -1.6 12 
  5 Danielle Johnson             Triangle Champio         30.26q -0.7 11 
  6 Gabrielle Emerson            Salisbury Speeds         30.32q -0.5  7 
  7 Cassidee Fraser              Run U Xpress             30.35q  0.3  5 
  8 Bella Ross                   Fay'ville Flyers         30.39q -1.8 10 
  9 London Cromartie-Patters     Charlotte Flight         30.40  -0.7 11 
 10 Reischea Smith               Durham Striders          30.41  -1.6 12 
 11 Aniya Harris                 High Point Blaze         30.61  -1.0  2 
 12 Deanna Nesbitt               Track Xplosion           30.80  -1.5  8 
 13 Aaliyah Walden               Circle City              30.81   0.3  5 
 14 Shari Jackson                Run U Xpress             30.90  -1.8  6 
 15 Selah Edwards                Run U Xpress             30.95  -1.5  8 
 16 Taylor McLeod                Lion's & Cheetah         31.03  -1.8 10 
 17 Ajuliah Washington           Charlotte Heat           31.18  -1.2  4 
 18 Jaselle Matthews             Charlotte Flight         31.19  -0.6  3 
 19 Adrianna Brown               Fay'ville Flyers         31.24  -1.0  2 
 20 Dashae Smith                 Bull City Expres         31.35  -0.5  7 
 21 Nevaeh Frazier               13-Unattache             31.45  -0.5  7 
 22 Tiara Johnson                Lee County               31.47  -0.7  9 
 23 Honesti Trollinger           Durham Striders          31.60  -1.8  6 
 24 Morgan Goode                 Tri-City Relays          31.97  -0.5  7 
 25 Juliana May                  Carolina Flash           32.00  -0.6  3 
 26 Tiahna Chatman               Rocky Mount              32.04  -1.2  4 
 27 Chloe Johnson                Charlotte Heat           32.14  -0.7  9 
 28 Shaila Hope                  Evolution                32.30  -1.2  4 
 29 Samaria Freeman              13-Unattache             32.31  -1.2  4 
 30 Zaria Holt                   Charlotte Heat           32.37  -1.5  8 
 31 Laila Ramadan                Charlotte Heat           32.49  -1.6 12 
 32 Saniyah Robinson             Charlotte Heat           32.61  -1.2  1 
 33 Zakariah Kelly               Sandhills                32.63  -1.2  1 
