Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
                                                HY-TEK's Meet Manager 8/22/2024
           2024 Russell E. Blunt East Coast Invitational - 7/19/2024           
                      Hosted by Durham StridersTrack Club                      
                  Durham County Memorial Stadium - Durham, NC                  
                                    Results                                    
 
Event 3  100 Meter Dash 8 & Under Division Girls
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 13.78  7/29/2018   Bella-Marie Black, 03 Charlotte Heat        
 Blunt E.C.I: B 13.97  7/24/2015   Payton Payne, Glenarden                     
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Taliyah Griffin              Second Gear              14.80q  2.1  4 
  2 Brielle Wicks                Second Gear              15.62q  1.1  6 
  3 Anova Mcfadden               Lights Out               15.64q  0.8  2 
  4 Giselle Reid-Rubaine         Bermuda Pacers           15.69q  1.4  5 
  5 Rylee Belcher                Kinston Spirits          16.12q  1.2  1 
  6 Paytyn Sommirs               Wide Awake               16.14q  0.9  7 
  7 Aubrey Ray                   Carolina Hawks           16.27q  0.9  7 
  8 Evelyn Davis                 Bowie Boys&Girls         16.37q  2.1  4 
  9 Falyn Winn                   Bowie Boys&Girls         16.47   2.1  3 
 10 Taylor Johnson               Durham Striders          16.64   2.1  3 
 11 Kenna Williford              Lights Out               16.66   2.1  3 
 12 Kayleigh Anderson            Second Gear              16.88   1.2  1 
 13 Anori Mcfadden               Lights Out               16.91   0.8  2 
 14 Sky Heyward                  Glenarden                17.16   1.2  1 
 15 Analiza Mora                 Charlotte Panthe         17.26   1.2  1 
 16 Chiamaka Asonye              Rolesville               17.48   0.9  7 
 17 Tatianah Trejo               Greensboro Bolts         17.61   2.1  3 
 18 Mila Jones                   Wide Awake               17.77   2.1  4 
 19 Madison Stanley              Glenarden                17.89   0.8  2 
 20 Nori Covington               Track Xplosion           17.91   2.1  3 
 21 Autumn White                 Rocky Mount              17.92   0.8  2 
 22 Qalaya Williamson            Hoke County              17.97   1.4  5 
 23 Zakhia Hawkins               Second Gear              18.10   0.9  7 
 24 Justice Griffin              Second Gear              18.31   2.1  3 
 25 Judah Jones                  Track Xplosion           18.47   2.1  4 
 26 Ra'Auset Lee Bailey          Second Gear              18.62   2.1  4 
 27 Darynn Rodriguez             Glenarden                18.68   1.1  6 
 28 Karsyn Grimes                Greensboro Bolts         18.80   1.1  6 
 29 Joelie Hayes                 Track Xplosion           18.85   1.1  6 
 30 Avayah Berton                Fay'ville Flyers         19.14   1.4  5 
 31 Harlem Partlow               Glenarden                19.20   1.4  5 
 32 Bailey Smith                 Soaring Eagles           19.30   1.4  5 
 33 Avianna Woodward             Team Charlottte          19.45   2.1  4 
 34 Jyhra Cates                  Second Gear              19.49   0.8  2 
 35 Nevyn Smallwood              Wide Awake               19.57   1.1  6 
 36 Aaliyah Beverly              Glenarden                19.82   1.1  6 
 37 Jasmine Barbour              Fay'ville Flyers         19.83   0.9  7 
 38 Ariah Clermont               Glenarden                19.99   0.9  7 
 39 Amari Aikens                 Lights Out               20.11   2.1  4 
 40 Samara Carey                 Sandhills                20.79   2.1  4 
 41 Dafina Smith                 Glenarden                21.07   1.4  5 
 42 Layla'Ann Smith              G'Boro Cheetahs          21.11   0.8  2 
 43 Soliel Young                 Durham Striders          21.14   0.9  7 
 44 Z'Krysta Knight              Kingdom                  21.19   1.4  5 
 45 Sophia Quarles               Lights Out               21.56   2.1  3 
 46 Maya Mearidy                 Durham Striders          21.86   1.2  1 
 47 Veighus Cates                Second Gear              21.95   2.1  3 
 48 Malika Ferguson              Track Xplosion           21.96   1.2  1 
 49 Nicole Philius               Rolesville               23.14   1.1  6 
 50 Nevaeh Gwaltney              Track Xplosion           27.08   1.2  1 
 51 Miatta Gibson                Campsnoh                 33.71   0.8  2 
 
Event 3  100 Meter Dash 8 & Under Division Girls
=====================================================================
 USATF NAT'L: N 13.78  7/29/2018   Bella-Marie Black, 03 Charlotte Heat        
 Blunt E.C.I: B 13.97  7/24/2015   Payton Payne, Glenarden                     
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Taliyah Griffin              Second Gear              15.36  -1.9 
  2 Brielle Wicks                Second Gear              15.74  -1.9 
  3 Anova Mcfadden               Lights Out               15.79  -1.9 
  4 Giselle Reid-Rubaine         Bermuda Pacers           16.46  -1.9 
  5 Paytyn Sommirs               Wide Awake               16.67  -1.9 
  6 Evelyn Davis                 Bowie Boys&Girls         17.24  -1.9 
  7 Rylee Belcher                Kinston Spirits          17.43  -1.9 
  8 Aubrey Ray                   Carolina Hawks           17.47  -1.9 
 
Event 4  100 Meter Dash 8 & Under Division Boys
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 13.53  7/28/2019   Kareem Knox II, 15 Las Vegas Heat           
 Blunt E.C.I: B 13.76  7/26/2009   Khafre Brown, Charlotte Flight              
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Ethan Roberts                Track Xplosion           15.23q  1.3  5 
  2 Trenton Holley               Carolina Hawks           15.35q  2.5  3 
  3 Kayden Taylor                Rolesville               15.48q  1.2  6 
  4 Noah Rogers                  Unattached               15.55q  1.6  4 
  5 Theodore Smith               Bermuda Pacers           15.57q  0.9  1 
  6 Xander Bogle                 Glenarden                15.64q  1.0  2 
  7 Tymarion Smith               Carolina Spartan         15.72q  2.5  3 
  8 Nedal Brown-Boisseau         Glenarden                15.83q  0.3  7 
  9 Colton Cumberbatch           Track Xplosion           16.05   1.6  4 
 10 Michael Faulkner Jr          Second Gear              16.08   1.2  6 
 11 Knox Myers                   Glenarden                16.10   1.2  6 
 12 Julius Caldwell              Charlotte Flghts         16.19   1.2  6 
 13 Jayce Walker                 Glenarden                16.27   1.0  2 
 14 Dashal Benbow                Lights Out               16.33   1.3  5 
 15 Dylan Mcleod                 Run U Xpress             16.53   1.0  2 
 16 Mason Mills                  Glenarden                16.66   1.3  5 
 17 Kaiden Alexander             Lights Out               16.79   2.5  3 
 18 Damein Ragland Jr            Bowie Boys&Girls         16.82   0.9  1 
 19 Langston Frazier             Glenarden                16.86   0.9  1 
 20 Ethan Stewart                Second Gear              16.93   0.3  7 
 21 Chancellor Cobb              Bowie Boys&Girls         16.98   0.9  1 
 22 Denver Edwards               Durham Striders          17.07   1.2  6 
 23 Malcolm Jackson              Soaring Eagles           17.10   1.3  5 
 24 Sha'Khi Vick                 Rocky Mount              17.19   0.3  7 
 25 Ashton Hall                  Durham Striders          17.29   2.5  3 
 26 Ricky Stanley                Wide Awake               17.39   2.5  3  17.385
 27 Anthony Ray                  Unattached               17.39   1.6  4  17.388
 28 Braxton Henderson            Lights Out               17.44   0.9  1  17.432
 29 Chase Teasley                Second Gear              17.44   1.0  2  17.438
 30 Noah Jackson                 Bowie Boys&Girls         17.59   1.2  6 
 31 Akeem Bell                   Garner Heat              17.62   1.2  6 
 32 Kyrell Sutton                Run U Xpress             17.72   1.6  4 
 33 Zion Hill                    Glenarden                17.76   1.3  5 
 34 Dallas Burris                Second Gear              17.84   0.9  1 
 35 Thomas Johnson Jr            Durham Striders          17.91   1.6  4 
 36 Jeremiah Harris              Durham Striders          18.01   1.0  2 
 37 Brian Holmes, III            Gastonia Eagles          18.19   1.3  5 
 38 Myles Bien-Aime              Durham Striders          18.62   0.9  1 
 39 Ayden Lewis                  G'Boro Cheetahs          18.82   0.3  7 
 40 Mason Loyd                   Crossroads               18.94   1.3  5 
 41 Jayce Abraham                Glenarden                18.99   0.3  7 
 42 Eidris Roberts               Track Xplosion           19.33   1.6  4 
 43 Amil Carver                  Durham Striders          19.51   2.5  3 
 44 Luka Berfield                Elite Xpress             20.21   1.6  4 
 45 Angel Farmer                 Unattached               20.62   1.0  2 
 46 Maddox Matthews              Unattached               21.59   2.5  3 
 47 Karter Spears                Unattached               23.09   0.3  7 
 48 Kevin Calhoun Jr             Greensboro Bolts         23.81   1.0  2 
 49 Daonte Gardner Jr            Kinston Spirits          26.07   1.2  6 
 50 Khari Jones                  Rocky Mount              27.10   0.9  1 
 51 oladapo West                 Marlboro B & G           28.74   2.5  3 
 
Event 4  100 Meter Dash 8 & Under Division Boys
=====================================================================
 USATF NAT'L: N 13.53  7/28/2019   Kareem Knox II, 15 Las Vegas Heat           
 Blunt E.C.I: B 13.76  7/26/2009   Khafre Brown, Charlotte Flight              
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Nedal Brown-Boisseau         Glenarden                15.34  -0.8 
  2 Ethan Roberts                Track Xplosion           15.56  -0.8 
  3 Trenton Holley               Carolina Hawks           15.66  -0.8 
  4 Kayden Taylor                Rolesville               15.79  -0.8 
  5 Tymarion Smith               Carolina Spartan         15.83  -0.8 
  6 Xander Bogle                 Glenarden                15.92  -0.8 
  7 Theodore Smith               Bermuda Pacers           16.04  -0.8 
  8 Noah Rogers                  Unattached               16.55  -0.8 
 
Event 5  100 Meter Dash 9-10 Division Girls
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 12.67  7/9/2017    Payton Payne, 03 Glenarden                  
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, Pompano                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Eden Hinson                  Next Level               13.41q  0.6  7 
  2 Dream Livingston-Lynch       Tri-City Relays          13.62q  0.7  6 
  3 Cerenity Bell                Track Xplosion           13.68q  0.9  5 
  4 Aalirah Daniels              Bermuda Pacers           13.93q  0.4  3 
  5 Asia Khalilullah             Next Level               14.54q  2.2  4 
  6 Karma Hughes                 Lights Out               14.59q -0.4  2 
  7 Emeral Aikens                Lights Out               14.68q -0.4  2 
  8 Sydney Francis               Glenarden                14.78q  0.4  3 
  9 Makayla Gonzalez             Carolina Spartan         14.87   0.7  6  14.862
 10 Ka'Liah Herring              Track Xplosion           14.87   0.9  5  14.868
 11 Blessyn Drew                 Bowie Boys&Girls         14.96   0.7  6 
 12 Gabrielle Badger             Bowie Boys&Girls         14.97   0.9  5 
 13 Myanah Silver                Rocky Mount              15.04   1.1  1 
 14 Arielle Shell                Track Xplosion           15.35   0.6  7 
 15 Reagan Lewis                 Bowie Boys&Girls         15.54   0.4  3 
 16 Abbygail Levine              Unattached               15.58   2.2  4 
 17 Chloe Huntley                Glenarden                15.64  -0.4  2 
 18 Angelina Clark               Next Level               15.81   0.6  7 
 19 Nina Lewis                   Port City                15.91   0.7  6 
 20 Melody Smith                 Track Xplosion           16.01   0.7  6 
 21 Bailey Holmes                Rolesville               16.05   0.4  3 
 22 Teyana Edwards               Kinston Spirits          16.15  -0.4  2 
 23 Morgan Adams                 Bowie Boys&Girls         16.17   1.1  1 
 24 Paige Harrison               Glenarden                16.26   2.2  4  16.251
 25 Emma Stepp                   Unattached               16.26   2.2  4  16.258
 26 Mikalah Watts                Fay'ville Flyers         16.27  -0.4  2 
 27 Brielle Mcghee               Bowie Boys&Girls         16.35   1.1  1 
 28 Jem Williams                 Glenarden                16.51   0.6  7 
 29 Payton Lyles                 Glenarden                16.54   0.6  7 
 30 Harper Butler                Glenarden                16.60   0.9  5 
 31 Chisom Asonye                Rolesville               16.75   2.2  4 
 32 Madelyn Moore                Durham Striders          17.23   0.4  3 
 33 Summer Boney                 Durham Striders          17.64  -0.4  2 
 34 Evamarie Ray                 Carolina Hawks           17.67   0.7  6 
 35 Arianna Elder                Durham Striders          18.02   0.9  5 
 36 Tyler Myers                  Glenarden                18.03   0.4  3 
 37 Delilah Daugherty            Crossroads               18.04   0.9  5 
 38 Aviana Waddell               Stride For Purpo         18.06   0.7  6 
 39 Riley Hall                   Durham Striders          18.08   2.2  4 
 40 Kaina Dunston                Rolesville               18.20   1.1  1 
 41 Kaydence Powell              Unattached               18.30   1.1  1 
 42 Jayde Kelley                 Kinston Spirits          18.76   2.2  4 
 43 Payton Mcgahee               Durham Striders          18.83   1.1  1 
 44 Damarii Mabry                Glenarden                19.02   1.1  1 
 45 Sophia Craig                 Crossroads               19.47   0.6  7 
 46 Ariel Flores                 Crossroads               20.16   0.9  5 
 47 Annabelle Flores             Crossroads               20.52   1.1  1 
 48 Aleah Dyson                  Bowie Boys&Girls         20.59   0.6  7 
 
Event 5  100 Meter Dash 9-10 Division Girls
=====================================================================
 USATF NAT'L: N 12.67  7/9/2017    Payton Payne, 03 Glenarden                  
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, Pompano                      
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dream Livingston-Lynch       Tri-City Relays          13.65  -1.7 
  2 Cerenity Bell                Track Xplosion           13.72  -1.7 
  3 Aalirah Daniels              Bermuda Pacers           13.93  -1.7 
  4 Eden Hinson                  Next Level               13.96  -1.7 
  5 Karma Hughes                 Lights Out               14.65  -1.7 
  6 Asia Khalilullah             Next Level               14.71  -1.7 
  7 Emeral Aikens                Lights Out               14.83  -1.7 
  8 Sydney Francis               Glenarden                15.08  -1.7 
 
Event 6  100 Meter Dash 9-10 Division Boys
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 11.69  6/5/2008    Darian Trout Brown, Omaha, NE               
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brooklyn Bowrin              Bowie Boys&Girls         13.47q  2.1  6 
  2 Kyron Robinson               Lights Out               13.58q  2.2  5  13.572
  3 Niko Kimble                  Durham Striders          13.58q  1.7  4  13.577
  4 Hezekiah James               Lights Out               13.63q  0.9  3 
  5 Dorian Rodriguez             Glenarden                14.00q  1.7  4 
  6 Majid Salahuddin III         Track Xplosion           14.06q  0.9  3 
  7 Carter Joseph Jr             Lights Out               14.12q  0.9  2 
  8 Cameron Freeman              Track Xplosion           14.30q  2.2  5 
  9 Jakobi Williamson            Carolina Hawks           14.31   2.1  6 
 10 Noah Garris                  Unattached               14.36   1.3  1 
 11 Xavier Roberts               Track Xplosion           14.42   1.7  4 
 12 Cameron Heath                Bowie Boys&Girls         14.51   1.3  1  14.503
 13 Kyree Austin-Jones           Track Xplosion           14.51   1.3  1  14.506
 14 Soren Fair                   Winston Salem RR         14.55   0.9  2 
 15 Marquel Baker                Elite Xpress             14.64   1.3  1 
 16 Josiah Daniels               Bowie Boys&Girls         14.66   0.9  2 
 17 Benjamin Smith               Soaring Eagles           14.73   1.7  4 
 18 Corbin Diggs                 Durham Striders          14.78   2.2  5 
 19 Adrian Williams              Glenarden                14.79   2.2  5 
 20 Hayes Cook                   Elite Xpress             14.81   2.1  6 
 21 Kayden Faulkner              Wide Awake               14.85   2.1  6 
 22 Lennox Jones                 Wide Awake               14.94   0.9  2 
 23 Derrick Bryant Jr            G'Boro Cheetahs          14.96   0.9  2 
 24 Liam Sampson                 Glenarden                14.97   0.9  3 
 25 Khalil Bell                  Garner Heat              15.05   1.7  4 
 26 Evan Davis                   Bowie Boys&Girls         15.32   0.9  3 
 27 Trenton Jones                Bowie Boys&Girls         15.57   0.9  2 
 28 Caleb Jackson                Bowie Boys&Girls         15.58   2.2  5 
 29 Joshua Jackson               Bowie Boys&Girls         15.71   2.1  6 
 30 Braylen Woodward             Team Charlottte          15.77   0.9  3 
 31 Obinna Ezeigbo               Lights Out               15.82   1.3  1 
 32 Michael Okonkwo              Track Xplosion           15.89   1.7  4 
 33 Isaiah Ratliff               Sandhills                16.09   1.7  4 
 34 Jonah Cole                   Rolesville               16.12   1.3  1 
 35 Lemuel Dulnuan Kersey        Rolesville               16.24   1.3  1 
 36 Bryce Batchelor              Unattached               16.35   0.9  2 
 37 Anahad Khangura              Unattached               16.61   0.9  3 
 38 Caiden Farrar                Panthers Elite           16.91   2.2  5 
 39 Will Stanley                 Glenarden                17.00   0.9  3 
 40 Shawn Carroll Jr             Unattached               17.05   1.3  1 
 41 Weston Loyd                  Crossroads               17.64   2.1  6 
 42 Elliot Sosa                  Crossroads               17.96   2.1  6 
 43 Jacion White                 Rocky Mount              18.06   0.9  2 
 
Event 6  100 Meter Dash 9-10 Division Boys
=====================================================================
 USATF NAT'L: N 11.69  6/5/2008    Darian Trout Brown, Omaha, NE               
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Brooklyn Bowrin              Bowie Boys&Girls         13.59   0.1 
  2 Niko Kimble                  Durham Striders          13.62   0.1 
  3 Hezekiah James               Lights Out               13.66   0.1 
  4 Kyron Robinson               Lights Out               13.96   0.1 
  5 Dorian Rodriguez             Glenarden                14.03   0.1 
  6 Carter Joseph Jr             Lights Out               14.05   0.1 
  7 Majid Salahuddin III         Track Xplosion           14.28   0.1 
  8 Cameron Freeman              Track Xplosion           14.36   0.1 
 
Event 7  100 Meter Dash 11-12 Division Girls
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 11.75  7/28/2019   Payton Payne, 03 Glenarden TC               
 Blunt E.C.I: B 12.35  7/21/2019   Elizabeth Deen, G'boro Champions            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Arielle Moore-Wiggins        Durham Striders          12.93q  1.6  7 
  2 Dejah Mitchell               Winston Salem RR         13.06q  1.8  1 
  3 Destiny Mitchell             Winston Salem RR         13.08q  1.4  3 
  4 Leydi Raynor                 Bermuda Pacers           13.18q  1.8  5 
  5 Madison Caudle               Glenarden                13.53q  1.8  5 
  6 Madilyn Tecarr               Rolesville               13.71q  1.4  2 
  7 Lauren Davis                 Triangle Champio         13.73q  1.6  6 
  8 Amaya Davis                  Bermuda Pacers           13.74q  1.8  1 
  9 Alae Rodchester              Bermuda Pacers           13.75   0.5  4 
 10 Journee Sadler               Gastonia Eagles          13.79   1.4  3 
 11 Hollyn Creecy                Carolina Hawks           13.88   1.8  5 
 12 Madison Adams                Bowie Boys&Girls         13.89   1.4  2 
 13 Ava St Luce                  Bermuda Pacers           13.90   1.4  2 
 14 Jaia Morgan                  Wide Awake               13.93   1.8  1 
 15 Brianna Mukoro               Track Xplosion           14.40   1.6  7 
 16 Aaliyah Clark                Next Level               14.42   0.5  4 
 17 Audrianna Pogers             Rolesville               14.43   0.5  4 
 18 Lilyana Matthews             Track Xplosion           14.47   1.8  1 
 19 Robyn Kilgore                G'Boro Cheetahs          14.54   0.5  4 
 20 Alyssa Hart                  Team Chosen              14.60   1.4  3  14.591
 21 Zuri Abdul-Mutakallim        Triangle Champio         14.60   1.4  3  14.596
 22 Ja'Zara Caldwell             Charlotte Flghts         14.65   1.4  2 
 23 Eden Livingston              Hoke County              14.67   1.6  6 
 24 Mina Nailer                  Kinston Spirits          14.77   1.6  6 
 25 Zuri Devine                  Track Xplosion           14.78   1.8  5 
 26 Sariah Johnson-Wiggins       Team Chosen              14.83   1.4  2 
 27 Nahla Smallwood              Wide Awake               14.84   1.8  5  14.832
 28 Za'Niya Holmes               Gastonia Eagles          14.84   1.6  7  14.837
 29 Dakota Prince                Glenarden                14.85   1.6  6 
 30 Alysia Ferguson-Jones        Glenarden                14.89   1.4  3 
 31 Abigail Winchester           G'Boro Gladiator         14.97   1.8  1 
 32 Trinity Smith                Glenarden                15.03   1.4  2 
 33 Milani Monroe                Glenarden                15.18   1.6  7 
 34 Taraji Timmons               Next Level               15.22   0.5  4 
 35 Leah Branch                  Wide Awake               15.24   1.6  7 
 36 Bryleigh Ellison             Durham Striders          15.37   1.6  7 
 37 Rachel Okonkwo               Track Xplosion           15.41   1.8  5 
 38 Eno Paul                     Rolesville               15.49   1.6  6 
 39 Malia Bell                   Next Level               15.68   1.4  2 
 40 Shyanne Patterson            Sandhills                15.81   1.4  2 
 41 Aja Powell                   Glenarden                15.95   1.6  6 
 42 Kailynn Alston-Caviness      Durham Striders          16.11   1.8  1 
 43 Alyssa Quarles               Lights Out               16.51   1.4  3 
 44 Naomi Flores                 Crossroads               16.88   1.8  5 
 45 Kayleigh Calhoun             Greensboro Bolts         17.19   1.4  3 
 46 Heaven Van Buren             Glenarden                17.20   1.6  7 
 
Event 7  100 Meter Dash 11-12 Division Girls
=====================================================================
 USATF NAT'L: N 11.75  7/28/2019   Payton Payne, 03 Glenarden TC               
 Blunt E.C.I: B 12.35  7/21/2019   Elizabeth Deen, G'boro Champions            
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Arielle Moore-Wiggins        Durham Striders          12.90  -0.3 
  2 Dejah Mitchell               Winston Salem RR         13.21  -0.3 
  3 Destiny Mitchell             Winston Salem RR         13.30  -0.3 
  4 Leydi Raynor                 Bermuda Pacers           13.46  -0.3 
  5 Madison Caudle               Glenarden                13.81  -0.3 
  6 Lauren Davis                 Triangle Champio         13.89  -0.3 
  7 Amaya Davis                  Bermuda Pacers           13.90  -0.3 
  8 Madilyn Tecarr               Rolesville               13.93  -0.3 
 
Event 8  100 Meter Dash 11-12 Division Boys
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 11.64  7/26/2009   Bryce Love, 03 Carolina Elite               
 Blunt E.C.I: B 11.64  7/26/2009   Bryce Love, Carolina Elite                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Camden Mims                  Gastonia Eagles          12.24q  2.7  4 
  2 Johan Nicholson              Lights Out               12.99q  2.8  1 
  3 Blake Johnson                Glenarden                13.10q  2.8  1 
  4 Elijah Roberts               Track Xplosion           13.14q  1.9  2 
  5 Sevin Brooks                 Fay'ville Flyers         13.37q  2.7  4 
  6 Micah Coming                 Fay'ville Flyers         13.50q  2.7  4 
  7 Bryce Thornton               Track Xplosion           13.59q  2.7  4 
  8 Gianni Harrison              Lights Out               13.61q  0.9  3 
  9 Zaeyden Hodges               Kinston Spirits          13.74   2.8  1 
 10 Paz Lightbourn-Francis       Bermuda Pacers           13.78   1.9  2 
 11 Aiden Dye                    Wide Awake               13.83   0.9  3 
 12 Corey Murray                 Glenarden                13.88   2.7  4 
 13 Maxwell Harrison             Next Level               14.04   2.8  1 
 14 Zaiden Arrington             Rocky Mount              14.45   0.9  3 
 15 Montaze Trumbo Jr            Track Xplosion           14.72   1.9  2 
 16 Saddiq Al-Amin               Unattached               14.75   2.8  1 
 17 Andrew Lassiter              Durham Striders          14.87   1.9  2 
 18 Xavier Bogle                 Glenarden                14.97   0.9  3 
 19 Jeremiah Nunley              Greensboro Bolts         15.05   2.7  4 
 20 Kayson Frazier               Rocky Mount              15.18   0.9  3 
 21 Sheldon Hargrove             Next Level               15.59   0.9  3 
 22 Schyler Boney                Durham Striders          16.11   0.9  3 
 23 Braylon Johnson              Fay'ville Flyers         17.58   1.9  2 
 24 Nathan Hernandez             Durham Striders          18.80   2.7  4 
 
Event 8  100 Meter Dash 11-12 Division Boys
=====================================================================
 USATF NAT'L: N 11.64  7/26/2009   Bryce Love, 03 Carolina Elite               
 Blunt E.C.I: B 11.64  7/26/2009   Bryce Love, Carolina Elite                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Camden Mims                  Gastonia Eagles          12.43   0.6 
  2 Johan Nicholson              Lights Out               13.09   0.6 
  3 Elijah Roberts               Track Xplosion           13.16   0.6 
  4 Blake Johnson                Glenarden                13.25   0.6 
  5 Micah Coming                 Fay'ville Flyers         13.59   0.6 
  6 Bryce Thornton               Track Xplosion           13.66   0.6 
  7 Gianni Harrison              Lights Out               13.68   0.6 
  8 Sevin Brooks                 Fay'ville Flyers         13.73   0.6 
 
Event 9  100 Meter Dash 13-14 Division Girls
========================================================================
Top 8 Advance by Time
 USATF NAT'L: N 11.59  7/29/2012   Kaylin Whitney, 04 Star Athl                
 Blunt E.C.I: B 11.97  7/21/2002   Rhysheka Whitmore, Track Phi                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Joya Clark                   Unattached               12.30q  1.6  6 
  2 Christina Hall               Charlotte Heat           12.53q  1.8  7 
  3 Cayden Flowers               Unattached               12.56q  2.1  8 
  4 Janel Carter                 Lights Out               12.63q  1.9  5  12.623
  5 London Barnes                Newman Athletic          12.63q  2.5  4  12.627
  6 Essence Ellison              Charlotte Panthe         12.63q  2.4  2  12.628
  7 Nahlya Ayers                 Glenarden                12.86q  2.4  3 
  8 Zniyah Taylor                Greensboro Bolts         13.00q  1.6  6 
  9 Zyari Lawerence              Bermuda Pacers           13.03   2.3  1 
 10 Zahkya Scott                 Bermuda Pacers           13.08   2.4  3 
 11 Zoriyah Sadler               Gastonia Eagles          13.10   2.4  2 
 12 Zori Hubbard                 Winston Salem RR         13.14   1.9  5 
 13 Ajah Cottingham              Rocky Mount              13.24   2.5  4 
 14 Madison Hamn                 G'Boro Cheetahs          13.34   2.3  1 
 15 Ava Hughes                   Glenarden                13.35   2.4  3  13.344
 16 Janiyah Ferrer               Firestorm TC             13.35   1.6  6  13.345
 17 Eri Mccallum                 Charlotte Panthe         13.37   2.3  1 
 18 Jaycie Rader                 Fay'ville Flyers         13.41   2.3  1 
 19 Simone' Simon                Triangle Champio         13.58   2.1  8 
 20 Kiyona Williams              Carolina Spartan         13.60   2.4  2 
 21 Madisyn Gray                 Glenarden                13.68   1.6  6 
 22 Kamariyah Cordes             Palmetto Strider         13.71   2.4  2 
 23 Myra Blackmon                Bowie Boys&Girls         13.72   2.5  4 
 24 Lauren Okonkwo               Track Xplosion           13.78   2.5  4 
 25 Sydney Washington            Bowie Boys&Girls         13.90   2.1  8 
 26 Karson Rohan                 Fay'ville Flyers         13.99   2.4  3 
 27 Ja'Sihya Davis               Glenarden                14.01   2.5  4 
 28 Jaylah Poole                 Charlotte Flghts         14.15   2.4  3 
 29 Anayah Marshall              Glenarden                14.16   1.8  7 
 30 Taylor Quarles               Lights Out               14.19   1.9  5 
 31 Laylah Joseph                Carolina Spartan         14.25   2.3  1 
 32 London Branch-Johnson        Durham Striders          14.29   2.3  1 
 33 London Jennings              Panthers Elite           14.42   1.6  6 
 34 Kamiah Hardnett              Newman Athletic          14.44   2.4  2 
 35 Willa Berry                  Glenarden                14.48   1.8  7 
 36 Brooklyn Herrmann            Port City                14.63   2.4  2 
 37 Alasia Ferguson              Track Xplosion           14.65   2.4  3 
 38 Demi Hill                    Glenarden                14.74   1.9  5 
 39 Shea Marbell                 Soaring Eagles           14.86   1.8  7 
 40 Erin Harris                  Glenarden                14.88   1.6  6 
 41 Kamari Burton                Bowie Boys&Girls         14.90   1.9  5 
 42 Chloe Beope                  Glenarden                15.06   1.9  5 
 43 Morgan Robinson              Bowie Boys&Girls         15.13   1.6  6 
 44 Ta'Kayla Johnson             The Speed Team           15.26   2.3  1 
 45 Brooklyn Echols              Charlotte Flghts         15.29   2.5  4 
 46 Janaye Jernigan              Second Gear              15.30   2.5  4 
 47 Dannel Beard                 Bowie Boys&Girls         16.08   1.8  7 
 48 Brielle Bodin                Bowie Boys&Girls         16.45   2.1  8 
 49 Loveleigh Wade               Rolesville               19.42   2.1  8 
 
Event 9  100 Meter Dash 13-14 Division Girls
=====================================================================
 USATF NAT'L: N 11.59  7/29/2012   Kaylin Whitney, 04 Star Athl                
 Blunt E.C.I: B 11.97  7/21/2002   Rhysheka Whitmore, Track Phi                
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Joya Clark                   Unattached               12.39  -0.6 
  2 Christina Hall               Charlotte Heat           12.49  -0.6 
  3 Cayden Flowers               Unattached               12.65  -0.6 
  4 Janel Carter                 Lights Out               12.69  -0.6 
  5 London Barnes                Newman Athletic          12.80  -0.6 
  6 Nahlya Ayers                 Glenarden                12.92  -0.6 
  7 Zniyah Taylor                Greensboro Bolts         13.16  -0.6 
 
Event 10  100 Meter Dash 13-14 Division Boys
========================================================================
Top 8 Advance by Time
